Forrestdale WA 6112
This Forrestdale suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Forrestdale is owned with a mortgage by couples with children. The average age in Forrestdale is 41. Separate houses are common in Forrestdale and the area is mostly REGIONAL OPEN SPACE RESERVE (44.68%), REGIONAL OPEN SPACE (44.68%) and RURAL LIVING (26.11%).
Forrestdale demographics
Population
1027
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.7%
Tram
0.0%
Bicycle
0.8%
Train
1.3%
Walking
4.8%
Bus
1.6%
Forrestdale property information
Number of Bedrooms
Tenure Type
Property Types in Forrestdale
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
FORRESTDALE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| GENERAL INDUSTRY | GENERAL INDUSTRY | 3.38% | 960,811.1㎡ | |
| INDUSTRIAL | INDUSTRIAL | 12.14% | 3,445,749.34㎡ | |
| INDUSTRIAL | INDUSTRIAL ZONE | 12.14% | 3,445,749.34㎡ | |
| INDUSTRIAL BUSINESS | INDUSTRIAL BUSINESS | 1.44% | 409,653.72㎡ | |
| INDUSTRIAL DEVELOPMENT | INDUSTRIAL DEVELOPMENT | 0.3% | 85,340.46㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.02% | 5,351.2㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.01% | 3,399.51㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.96% | 273,504.14㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 0.39% | 110,217.61㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 0.39% | 110,217.61㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 2.68% | 760,942.24㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.38% | 106,738.38㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.38% | 106,738.38㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.36% | 101,513.67㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.36% | 101,513.67㎡ | |
| R12.5/25 | R12.5/25 | 0.88% | 251,220.5㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 44.68% | 12,683,765.95㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 44.68% | 12,683,765.95㎡ | |
| RESIDENTIAL | RESIDENTIAL | 0.68% | 192,698.61㎡ | |
| RURAL | RURAL | 24.32% | 6,904,390.87㎡ | |
| RURAL | RURAL ZONE | 24.32% | 6,904,390.87㎡ | |
| RURAL LIVING | RURAL LIVING | 26.11% | 7,412,004.52㎡ | |
| RURAL - WATER PROTECTION | RURAL - WATER PROTECTION ZONE | 8.01% | 2,274,197.51㎡ | |
| SPECIAL RURAL | SPECIAL RURAL | 6.52% | 1,850,570.72㎡ | |
| URBAN | URBAN | 6.85% | 1,944,379.73㎡ | |
| URBAN | URBAN ZONE | 6.85% | 1,944,379.73㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 3.86% | 1,094,947.62㎡ |
Looking to research a property in FORRESTDALE?
Go to mapData Source - ABS

