Emerald VIC 3782
This Emerald suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Emerald is owned with a mortgage by couples with children. The average age in Emerald is 43. Separate houses are common in Emerald and the area is mostly PUBLIC USE ZONE (54.58%), RURAL CONSERVATION ZONE (18.68%) and LOW DENSITY RESIDENTIAL ZONE (8.16%).
Emerald demographics
Population
5890
Average Age
43
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
88.8%
Tram
0.0%
Bicycle
0.0%
Train
0.2%
Walking
2.0%
Bus
0.5%
Emerald property information
Number of Bedrooms
Tenure Type
Property Types in Emerald
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$400
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
EMERALD planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 0.09% | 43,231.71㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0.01% | 7,390.39㎡ | |
| GWAZ | GREEN WEDGE A ZONE | 0.63% | 315,993.86㎡ | |
| GWAZ | GREEN WEDGE A ZONE | 4.16% | 2,095,963.6㎡ | |
| GWZ | GREEN WEDGE ZONE | 4.52% | 2,280,060.83㎡ | |
| GWZ | GREEN WEDGE ZONE | 3.49% | 1,757,167.23㎡ | |
| LDRZ | LOW DENSITY RESIDENTIAL ZONE | 8.16% | 4,113,858.5㎡ | |
| MUZ | MIXED USE ZONE | 0.07% | 36,319.7㎡ | |
| NRZ | NEIGHBOURHOOD RESIDENTIAL ZONE | 0.69% | 348,395.63㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 0.74% | 372,635.29㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 0.68% | 343,339.23㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 1.87% | 940,731.33㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 0% | 10.66㎡ | |
| PUZ | PUBLIC USE ZONE | 54.58% | 27,498,746.72㎡ | |
| RCZ | RURAL CONSERVATION ZONE | 18.68% | 9,411,513.07㎡ | |
| TRZ2 | TRANSPORT ZONE | 1.42% | 713,842.06㎡ | |
| TRZ2 | TRANSPORT ZONE | 0.07% | 34,849.06㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.01% | 3,275.56㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.14% | 72,384.06㎡ |
Looking to research a property in EMERALD?
Go to mapData Source - ABS

