Dural NSW 2158
This Dural suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Dural is owned outright by couples with children. The average age in Dural is 45. Separate houses are common in Dural and the area is mostly Rural Landscape (33.47%), Transition (23.71%) and National Parks and Nature Reserves (20.47%).
Dural demographics
Population
7900
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.2%
Tram
0.0%
Bicycle
0.2%
Train
1.1%
Walking
4.7%
Bus
0.9%
Dural property information
Number of Bedrooms
Tenure Type
Property Types in Dural
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$3,033
Median weekly rental payments
$600
Average number of bedrooms per dwelling
3.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
DURAL planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1 | National Parks and Nature Reserves | 20.47% | 6,961,110.42㎡ | |
| C2 | Environmental Conservation | 0.05% | 17,390.14㎡ | |
| C3 | Environmental Conservation | 10.57% | 3,594,262.76㎡ | |
| E1 | Local Centre | 0.19% | 63,469.95㎡ | |
| E1 | Local Centre | 0.25% | 84,473.14㎡ | |
| E4 | General Industrial | 0.83% | 281,964.89㎡ | |
| R2 | Environmental Living | 0.89% | 304,173.42㎡ | |
| R2 | Environmental Living | 2.77% | 942,952.35㎡ | |
| R3 | Medium Density Residential | 0.09% | 29,739.06㎡ | |
| RE1 | Low Density Residential | 1.61% | 547,931.67㎡ | |
| RE1 | Low Density Residential | 0.08% | 27,194㎡ | |
| RE2 | Private Recreation | 2.81% | 955,511.25㎡ | |
| RE2 | Private Recreation | 0.06% | 19,300.87㎡ | |
| RU2 | Rural Landscape | 33.47% | 11,383,353.73㎡ | |
| RU4 | Primary Production Small Lots | 0.07% | 24,519.95㎡ | |
| RU5 | Village | 0.09% | 29,586.6㎡ | |
| RU5 | Village | 0.04% | 14,029.64㎡ | |
| RU6 | Transition | 23.71% | 8,063,992.34㎡ | |
| SP2 | Infrastructure | 0.03% | 9,391.81㎡ | |
| SP2 | Infrastructure | 1.92% | 653,886.46㎡ |
Looking to research a property in DURAL?
Go to mapData Source - ABS

