Dural NSW 2158
This Dural suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Dural is owned outright by couples with children. The average age in Dural is 42. Separate houses are common in Dural and the area is mostly Rural Landscape (33.47%), Transition (23.71%) and National Parks And Nature Reserves (20.47%).
Dural demographics
Population
5037
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.9%
Tram
0.0%
Bicycle
0.2%
Train
0.9%
Walking
3.2%
Bus
2.3%
Dural property information
Number of Bedrooms
Tenure Type
Property Types in Dural
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,800
Median weekly rental payments
$420
Average number of bedrooms per dwelling
4.2
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Dural planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RU2 | Rural Landscape | 33.47% | 11,383,354㎡ | |
RU6 | Transition | 23.71% | 8,063,992㎡ | |
C1 | National Parks And Nature Reserves | 20.47% | 6,961,110㎡ | |
C3 | Environmental Conservation | 10.57% | 3,594,263㎡ | |
RE2 | Private Recreation | 2.81% | 955,511㎡ | |
R2 | Environmental Living | 2.77% | 942,952㎡ | |
SP2 | Infrastructure | 1.92% | 653,886㎡ | |
RE1 | Low Density Residential | 1.61% | 547,932㎡ | |
R2 | Environmental Living | 0.89% | 304,173㎡ | |
E4 | General Industrial | 0.83% | 281,965㎡ | |
E1 | Local Centre | 0.25% | 84,473㎡ | |
E1 | Local Centre | 0.19% | 63,470㎡ | |
RU5 | Village | 0.09% | 29,587㎡ | |
R3 | Medium Density Residential | 0.09% | 29,739㎡ | |
RE1 | Low Density Residential | 0.08% | 27,194㎡ | |
RU4 | Primary Production Small Lots | 0.07% | 24,520㎡ | |
RE2 | Private Recreation | 0.06% | 19,301㎡ | |
C2 | Environmental Conservation | 0.05% | 17,390㎡ | |
RU5 | Village | 0.04% | 14,030㎡ | |
SP2 | Infrastructure | 0.03% | 9,392㎡ |
Looking to research a property in DURAL?
Go to mapData Source - ABS