Dianella WA 6059
This Dianella suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Dianella is owned outright by couples with children. The average age in Dianella is 43. Separate houses are common in Dianella and the area is mostly URBAN ZONE (90.49%), URBAN (90.49%) and RESIDENTIAL (55.63%).
Dianella demographics
Population
24169
Average Age
43
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.9%
Tram
0.0%
Bicycle
0.6%
Train
0.6%
Walking
0.9%
Bus
6.7%
Dianella property information
Number of Bedrooms
Tenure Type
Property Types in Dianella
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$340
Average number of bedrooms per dwelling
3.3
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
DIANELLA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CENTRAL CITY AREA | CENTRAL CITY AREA ZONE | 0.21% | 22,947.19㎡ | |
| CENTRE | CENTRE | 0.2% | 22,060.86㎡ | |
| CIVIC | CIVIC | 0.05% | 4,959.92㎡ | |
| DEVELOPMENT | DEVELOPMENT | 1.12% | 121,007.22㎡ | |
| DISTRICT CENTRES | DISTRICT CENTRES | 0.63% | 67,871.21㎡ | |
| HOTEL | HOTEL | 0.17% | 18,205.85㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.37% | 39,933.15㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0% | 43.56㎡ | |
| MEDIUM AND HIGH DENSITY RESIDENTIAL | MEDIUM AND HIGH DENSITY RESIDENTIAL | 0.33% | 35,744.56㎡ | |
| MIXED USE | MIXED USE | 0.26% | 28,085.9㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 1.36% | 147,068.92㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 2.18% | 235,747.27㎡ | |
| PRIVATE INSTITUTION | PRIVATE INSTITUTION | 1.69% | 182,743.55㎡ | |
| PUBLIC OPEN SPACE AND LOCAL AUTHORITY PURPOSES | PUBLIC OPEN SPACE AND LOCAL AUTHORITY PURPOSES | 6.48% | 699,955.13㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.02% | 2,138.06㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.02% | 2,138.06㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 1.33% | 144,209.02㎡ | |
| PUBLIC USE | PUBLIC USE | 2.18% | 235,071.83㎡ | |
| R20 | R20 | 49.47% | 5,345,307.37㎡ | |
| R25 | R25 | 11.68% | 1,261,509.97㎡ | |
| R30 | R30 | 19.26% | 2,080,357.21㎡ | |
| R40 | R40 | 0.35% | 37,820.01㎡ | |
| R60/100 | R60/100 | 0% | 45.79㎡ | |
| R-AC0 | R-AC0 | 0.37% | 39,506.63㎡ | |
| R-AC2 | R-AC2 | 0.21% | 22,945.51㎡ | |
| R-AC3 | R-AC3 | 0.16% | 17,397.75㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 4.42% | 477,453.77㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 4.42% | 477,453.77㎡ | |
| RESIDENTIAL | RESIDENTIAL | 55.63% | 6,010,203.8㎡ | |
| SERVICE STATION | SERVICE STATION | 0.03% | 3,463.22㎡ | |
| SPECIAL USE | SPECIAL USE | 0.51% | 55,187.68㎡ | |
| URBAN | URBAN | 90.49% | 9,776,821.8㎡ | |
| URBAN | URBAN ZONE | 90.49% | 9,776,821.8㎡ |
Looking to research a property in DIANELLA?
Go to mapData Source - ABS

