Dardanup WA 6236
This Dardanup suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Dardanup is owned with a mortgage by couples with children. The average age in Dardanup is 41. Separate houses are common in Dardanup and the area is mostly RURAL ZONE (77.68%), RURAL (77.68%) and PRIORITY AGRICULTURE (51.14%).
Dardanup demographics
Population
588
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.3%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
4.4%
Bus
3.1%
Dardanup property information
Number of Bedrooms
Tenure Type
Property Types in Dardanup
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,625
Median weekly rental payments
$285
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
DARDANUP planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.19% | 13,198.96㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.08% | 5,638.26㎡ | |
| EDUCATION | EDUCATION | 0.36% | 25,141.35㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0.04% | 2,514.62㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.18% | 12,711.42㎡ | |
| LOCAL ROAD | LOCAL ROAD | 4.04% | 281,786.87㎡ | |
| MIXED USE | MIXED USE | 0.38% | 26,510.01㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 1.18% | 82,529.14㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 0.49% | 34,065.21㎡ | |
| PRIORITY AGRICULTURE | PRIORITY AGRICULTURE | 51.14% | 3,565,255.82㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 0.67% | 47,035.51㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0.79% | 54,741.4㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.02% | 1,352.44㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.02% | 1,352.44㎡ | |
| R20 | R20 | 3.18% | 221,490.52㎡ | |
| R30 | R30 | 0.7% | 49,130.71㎡ | |
| R40 | R40 | 0.43% | 29,740.3㎡ | |
| RAILWAYS | RAILWAYS RESERVE | 1.19% | 82,626.27㎡ | |
| RESIDENTIAL | RESIDENTIAL | 3.25% | 226,855.1㎡ | |
| RURAL | RURAL | 77.68% | 5,415,338.91㎡ | |
| RURAL | RURAL | 13.73% | 956,957.34㎡ | |
| RURAL | RURAL ZONE | 77.68% | 5,415,338.91㎡ | |
| RURAL | RURAL ZONE | 13.73% | 956,957.34㎡ | |
| RURAL SMALLHOLDING | RURAL SMALLHOLDING | 3.38% | 235,603.55㎡ | |
| SPECIAL PURPOSE RESERVE | SPECIAL PURPOSE RESERVE | 0% | 40㎡ | |
| SPECIAL USE | SPECIAL USE | 5.67% | 395,235.26㎡ | |
| URBAN | URBAN | 17.05% | 1,188,376.35㎡ | |
| URBAN | URBAN ZONE | 17.05% | 1,188,376.35㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 3.6% | 250,951.25㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 13.23% | 922,013.7㎡ |
Looking to research a property in DARDANUP?
Go to mapData Source - ABS

