Como WA 6152
This Como suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Como is rented by couples without children. The average age in Como is 38. Semi detached houses are common in Como and the area is mostly URBAN ZONE (73.4%), URBAN (73.4%) and RESIDENTIAL (38.05%).
Como demographics
Population
14786
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
76.2%
Tram
0.0%
Bicycle
1.5%
Train
2.8%
Walking
1.9%
Bus
10.2%
Como property information
Number of Bedrooms
Tenure Type
Property Types in Como
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,041
Median weekly rental payments
$350
Average number of bedrooms per dwelling
2.8
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
COMO planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CENTRE | CENTRE | 9.46% | 612,328.13㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 1.64% | 106,080.21㎡ | |
| EDUCATION | EDUCATION | 0.74% | 47,582.09㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0% | 72㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.21% | 13,703.46㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 1.99% | 128,692.62㎡ | |
| LOCAL ROAD | LOCAL ROAD | 14.38% | 930,596.83㎡ | |
| MIXED USE | MIXED USE | 0.53% | 34,394㎡ | |
| NEIGHBOURHOOD CENTRE | NEIGHBOURHOOD CENTRE | 0.83% | 53,407.88㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.55% | 35,333.97㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 5.75% | 371,965.17㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 2.97% | 191,961.18㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 2.62% | 169,325.72㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 2.13% | 137,949.62㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.06% | 4,048.13㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.06% | 4,048.13㎡ | |
| PUBLIC PURPOSES - SPECIAL USES | PUBLIC PURPOSES - SPECIAL USES RESERVE | 0.63% | 41,030.49㎡ | |
| R100 | R100 | 1.34% | 86,597.45㎡ | |
| R15 | R15 | 2.72% | 176,087.32㎡ | |
| R160 | R160 | 0.09% | 5,852.19㎡ | |
| R20 | R20 | 10.55% | 682,788.95㎡ | |
| R25 | R25 | 0.18% | 11,932.72㎡ | |
| R30 | R30 | 8.3% | 537,312.58㎡ | |
| R40 | R40 | 8.62% | 557,694.75㎡ | |
| R50 | R50 | 3.62% | 234,626.96㎡ | |
| R60 | R60 | 1.66% | 107,699.86㎡ | |
| R80 | R80 | 1.6% | 103,334.18㎡ | |
| R-AC0 | R-AC0 | 9.78% | 632,740.72㎡ | |
| R-AC3 | R-AC3 | 0.54% | 35,098.72㎡ | |
| R-AC4 | R-AC4 | 0.08% | 4,879.97㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 17.48% | 1,131,517.44㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 17.48% | 1,131,517.44㎡ | |
| RESIDENTIAL | RESIDENTIAL | 38.05% | 2,462,694.91㎡ | |
| URBAN | URBAN | 73.4% | 4,750,957.02㎡ | |
| URBAN | URBAN ZONE | 73.4% | 4,750,957.02㎡ |
Looking to research a property in COMO?
Go to mapData Source - ABS

