Cloverdale WA 6105
This Cloverdale suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Cloverdale is rented by couples with children. The average age in Cloverdale is 34. Separate houses are common in Cloverdale and the area is mostly URBAN ZONE (88.24%), URBAN (88.24%) and RESIDENTIAL (R20 DENSITY UNLESS OTHERWISE SHOWN) (55.42%).
Cloverdale demographics
Population
8864
Average Age
34
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
78.9%
Tram
0.0%
Bicycle
0.7%
Train
0.5%
Walking
1.8%
Bus
6.5%
Cloverdale property information
Number of Bedrooms
Tenure Type
Property Types in Cloverdale
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,700
Median weekly rental payments
$340
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
CLOVERDALE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND CULTURAL | CIVIC AND CULTURAL | 1.59% | 62,697.1㎡ | |
| CIVIC AND CULTURAL | CIVIC AND CULTURAL RESERVE | 1.59% | 62,697.1㎡ | |
| COMMERCIAL | COMMERCIAL | 0.34% | 13,546.46㎡ | |
| LOCAL ROAD | LOCAL ROAD | 6.21% | 244,980.26㎡ | |
| MAJOR DISTRIBUTION ROAD | MAJOR DISTRIBUTION ROAD | 3.7% | 145,848.3㎡ | |
| MIXED USE | MIXED USE | 0.07% | 2,717.05㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 1.32% | 52,115.68㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 3.77% | 148,566.36㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 3.77% | 148,566.36㎡ | |
| PLACE OF PUBLIC ASSEMBLY | PLACE OF PUBLIC ASSEMBLY | 0.56% | 22,091.17㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 4.21% | 165,864.29㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 3.02% | 119,118.88㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 3.02% | 119,118.88㎡ | |
| R20 | R20 | 31.6% | 1,245,781.17㎡ | |
| R20/40 | R20/40 | 14.98% | 590,449.4㎡ | |
| R20/50/100 | R20/50/100 | 7.72% | 304,192.23㎡ | |
| R20/60 | R20/60 | 1.08% | 42,580.14㎡ | |
| R50 | R50 | 0.07% | 2,824.5㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 6.23% | 245,539.73㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 6.23% | 245,539.73㎡ | |
| RESIDENTIAL (R20 DENSITY UNLESS OTHERWISE SHOWN) | RESIDENTIAL (R20 DENSITY UNLESS OTHERWISE SHOWN) | 55.42% | 2,184,887.11㎡ | |
| TOWN CENTRE | TOWN CENTRE | 4.56% | 179,888.45㎡ | |
| URBAN | URBAN | 88.24% | 3,478,886.87㎡ | |
| URBAN | URBAN ZONE | 88.24% | 3,478,886.87㎡ |
Looking to research a property in CLOVERDALE?
Go to mapData Source - ABS

