Cheltenham VIC 3192
This Cheltenham suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Cheltenham is owned with a mortgage by couples with children. The average age in Cheltenham is 40. Separate houses are common in Cheltenham and the area is mostly NEIGHBOURHOOD RESIDENTIAL ZONE (30.67%), GENERAL RESIDENTIAL ZONE (12.41%) and INDUSTRIAL 1 ZONE (10.3%).
Cheltenham demographics
Population
23992
Average Age
40
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.9%
Tram
0.0%
Bicycle
1.2%
Train
4.1%
Walking
4.0%
Bus
1.4%
Cheltenham property information
Number of Bedrooms
Tenure Type
Property Types in Cheltenham
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,200
Median weekly rental payments
$430
Average number of bedrooms per dwelling
2.9
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
CHELTENHAM planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| ACZ | ACTIVITY CENTRE ZONE | 1.94% | 205,707.47㎡ | |
| C1Z | COMMERCIAL 1 ZONE | 0.27% | 28,966.85㎡ | |
| C1Z | COMMERCIAL 1 ZONE | 2.07% | 219,307.3㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0.25% | 27,013.51㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 6.69% | 710,748.81㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 12.41% | 1,317,228.74㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 9.95% | 1,055,888.05㎡ | |
| GWZ | GREEN WEDGE ZONE | 0.06% | 6,404.96㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 10.3% | 1,093,949.69㎡ | |
| MUZ | MIXED USE ZONE | 0.37% | 39,138.24㎡ | |
| NRZ | NEIGHBOURHOOD RESIDENTIAL ZONE | 30.67% | 3,255,485.6㎡ | |
| NRZ | NEIGHBOURHOOD RESIDENTIAL ZONE | 2% | 212,681.83㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 3.86% | 409,738.96㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 7.02% | 744,817㎡ | |
| PUZ | PUBLIC USE ZONE | 1.64% | 173,950.63㎡ | |
| PUZ | PUBLIC USE ZONE | 2.34% | 248,593.54㎡ | |
| RGZ | RESIDENTIAL GROWTH ZONE | 3.22% | 341,874.82㎡ | |
| SUZ | SPECIAL USE ZONE | 0.54% | 56,868.98㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.37% | 39,034.86㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.1% | 11,043.79㎡ | |
| TRZ2 | TRANSPORT ZONE | 2.65% | 281,538.73㎡ | |
| TRZ2 | TRANSPORT ZONE | 0.28% | 30,022.12㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.22% | 23,031.08㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.78% | 82,844.17㎡ |
Looking to research a property in CHELTENHAM?
Go to mapData Source - ABS

