Carramar WA 6031
This Carramar suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Carramar is owned with a mortgage by couples with children. The average age in Carramar is 37. Separate houses are common in Carramar and the area is mostly URBAN ZONE (45.18%), URBAN (45.18%) and RURAL ZONE (39.43%).
Carramar demographics
Population
7178
Average Age
37
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.4%
Tram
0.0%
Bicycle
0.4%
Train
3.1%
Walking
1.1%
Bus
1.3%
Carramar property information
Number of Bedrooms
Tenure Type
Property Types in Carramar
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,017
Median weekly rental payments
$440
Average number of bedrooms per dwelling
4.0
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
CARRAMAR planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CENTRE | CENTRE | 0.29% | 20,795.06㎡ | |
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.07% | 5,003.13㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.45% | 32,620.02㎡ | |
| EDUCATION | EDUCATION | 0.51% | 36,851.75㎡ | |
| LOCAL ROAD | LOCAL ROAD | 10.74% | 781,534.49㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 2.78% | 202,109.35㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 1.69% | 122,910.27㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 1.2% | 87,648.02㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.02% | 1,196.43㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.02% | 1,196.43㎡ | |
| R2 | R2 | 0.9% | 65,420.94㎡ | |
| R20 | R20 | 21.25% | 1,546,240.04㎡ | |
| R30 | R30 | 0.55% | 40,006.65㎡ | |
| R40 | R40 | 0.21% | 15,440.57㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 10.92% | 794,756.97㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 10.92% | 794,756.97㎡ | |
| RESIDENTIAL | RESIDENTIAL | 16.66% | 1,212,201.8㎡ | |
| RURAL | RURAL | 39.43% | 2,870,257.98㎡ | |
| RURAL | RURAL | 1.92% | 140,032.49㎡ | |
| RURAL | RURAL ZONE | 39.43% | 2,870,257.98㎡ | |
| RURAL | RURAL ZONE | 1.92% | 140,032.49㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 34.64% | 2,521,272.51㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.06% | 4,011.71㎡ | |
| URBAN | URBAN | 45.18% | 3,288,143.24㎡ | |
| URBAN | URBAN ZONE | 45.18% | 3,288,143.24㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 18.05% | 1,314,041.11㎡ |
Looking to research a property in CARRAMAR?
Go to mapData Source - ABS

