Carnamah WA 6517
This Carnamah suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Carnamah is owned outright by couples without children. The average age in Carnamah is 43. Separate houses are common in Carnamah and the area is mostly RURAL ZONE (88.9%), RURAL (88.9%) and CONSERVATION (9.33%).
Carnamah demographics
Population
407
Average Age
43
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
78.7%
Tram
0.0%
Bicycle
4.5%
Train
0.0%
Walking
11.6%
Bus
0.0%
Carnamah property information
Number of Bedrooms
Tenure Type
Property Types in Carnamah
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$867
Median weekly rental payments
$150
Average number of bedrooms per dwelling
3.1
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
CARNAMAH planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0% | 55,750.25㎡ | |
| CONSERVATION | CONSERVATION | 9.33% | 136,584,602.27㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 0.05% | 768,403.07㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0% | 47,978.67㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0% | 151.64㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 0.09% | 1,261,603.09㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 0.09% | 1,261,603.09㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.09% | 1,284,691.56㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.09% | 1,284,691.56㎡ | |
| R10/30 | R10/30 | 0.02% | 287,992.13㎡ | |
| R10/50 | R10/50 | 0% | 55,750.18㎡ | |
| RAILWAY | RAILWAY | 0.14% | 1,998,503.12㎡ | |
| RESIDENTIAL | RESIDENTIAL | 0.02% | 287,992.32㎡ | |
| RURAL | RURAL | 0% | 121.76㎡ | |
| RURAL | RURAL | 88.9% | 1,301,448,893.87㎡ | |
| RURAL | RURAL ZONE | 0% | 121.76㎡ | |
| RURAL | RURAL ZONE | 88.9% | 1,301,448,893.87㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 0.03% | 468,977.11㎡ | |
| SPECIAL USE | SPECIAL USE | 0% | 70,782.95㎡ |
Looking to research a property in CARNAMAH?
Go to mapData Source - ABS

