Canna WA 6627
This Canna suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Canna is owned outright by couples without children. The average age in Canna is 37. Separate houses are common in Canna and the area is mostly RURAL ZONE (96.9%), RURAL (96.9%) and DRAINAGE AND WATERWAYS (1.25%).
Canna demographics
Population
57
Average Age
37
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
36.4%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
90.9%
Bus
0.0%
Canna property information
Number of Bedrooms
Tenure Type
Property Types in Canna
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,000
Median weekly rental payments
$88
Average number of bedrooms per dwelling
3.1
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
CANNA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0% | 1,996.91㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 0.03% | 226,452.81㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 1.25% | 10,526,529.76㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 0% | 23.23㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 0.68% | 5,690,790.72㎡ | |
| GOVERNMENT SERVICES | GOVERNMENT SERVICES | 0.05% | 394,039.69㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0% | 40,467.01㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.12% | 989,332.71㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.77% | 6,472,011.7㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.08% | 633,276.48㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0.01% | 44,569.72㎡ | |
| RAILWAY | RAILWAY | 0.12% | 973,868.46㎡ | |
| RECREATION | RECREATION | 0% | 3,678.3㎡ | |
| RURAL | RURAL | 0% | 113.18㎡ | |
| RURAL | RURAL | 96.9% | 814,542,322.73㎡ | |
| RURAL | RURAL | 0% | 80.37㎡ | |
| RURAL | RURAL ZONE | 0% | 113.18㎡ | |
| RURAL | RURAL ZONE | 96.9% | 814,542,322.73㎡ | |
| RURAL | RURAL ZONE | 0% | 80.37㎡ | |
| RURAL TOWNSITE | RURAL TOWNSITE | 0% | 29,169.28㎡ |
Looking to research a property in CANNA?
Go to mapData Source - ABS

