Butler WA 6036
This Butler suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Butler is owned with a mortgage by couples with children. The average age in Butler is 32. Separate houses are common in Butler and the area is mostly URBAN ZONE (86.77%), URBAN (86.77%) and RESIDENTIAL (37.96%).
Butler demographics
Population
13473
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
77.9%
Tram
0.0%
Bicycle
0.1%
Train
7.2%
Walking
1.5%
Bus
1.6%
Butler property information
Number of Bedrooms
Tenure Type
Property Types in Butler
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$340
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BUTLER planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.81% | 44,908.75㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 1.05% | 58,253.19㎡ | |
| EDUCATION | EDUCATION | 2.16% | 119,884.23㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 1.94% | 107,451.14㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 1.33% | 73,673.56㎡ | |
| LOCAL ROAD | LOCAL ROAD | 23.93% | 1,328,967.04㎡ | |
| MIXED USE | MIXED USE | 0.15% | 8,201.27㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 4.33% | 240,514.39㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 4.73% | 262,619.59㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 2.16% | 119,739.78㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 6.73% | 373,638.08㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.03% | 1,556.41㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.03% | 1,556.41㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 1.83% | 101,780.47㎡ | |
| R20 | R20 | 25.66% | 1,424,591.93㎡ | |
| R30 | R30 | 6.07% | 336,960.73㎡ | |
| R40 | R40 | 1.94% | 107,590.07㎡ | |
| R60 | R60 | 7.27% | 403,727.14㎡ | |
| R80 | R80 | 0.13% | 7,372.99㎡ | |
| RAILWAYS | RAILWAYS RESERVE | 2.34% | 129,894.93㎡ | |
| RESIDENTIAL | RESIDENTIAL | 37.96% | 2,107,559.05㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.27% | 14,806.55㎡ | |
| URBAN | URBAN | 86.77% | 4,817,687.3㎡ | |
| URBAN | URBAN ZONE | 86.77% | 4,817,687.3㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 8.27% | 459,047.09㎡ |
Looking to research a property in BUTLER?
Go to mapData Source - ABS

