Burswood WA 6100
This Burswood suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Burswood is rented by couples without children. The average age in Burswood is 38. Units and Apartments are common in Burswood and the area is mostly URBAN ZONE (44.27%), URBAN (44.27%) and REGIONAL OPEN SPACE RESERVE (41.68%).
Burswood demographics
Population
2779
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
71.0%
Tram
0.0%
Bicycle
1.3%
Train
5.6%
Walking
3.6%
Bus
7.2%
Burswood property information
Number of Bedrooms
Tenure Type
Property Types in Burswood
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$430
Average number of bedrooms per dwelling
2.4
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BURSWOOD planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 1.65% | 55,617.53㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.31% | 10,314.98㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.24% | 8,001.39㎡ | |
| LOCAL ROAD | LOCAL ROAD | 4.74% | 159,394.83㎡ | |
| MIXED USE | MIXED USE | 8.03% | 269,821.19㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 9.38% | 315,532.22㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0.96% | 32,334.33㎡ | |
| PUBLIC PURPOSES - SPECIAL USES | PUBLIC PURPOSES - SPECIAL USES RESERVE | 0.91% | 30,627.65㎡ | |
| R40 | R40 | 3.87% | 129,956.57㎡ | |
| R60 | R60 | 1.86% | 62,431.6㎡ | |
| R-AC0 | R-AC0 | 18.57% | 624,345.45㎡ | |
| RAILWAYS | RAILWAYS RESERVE | 3.74% | 125,702.23㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 41.68% | 1,401,309.16㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 41.68% | 1,401,309.16㎡ | |
| RESIDENTIAL | RESIDENTIAL | 8.21% | 275,937.79㎡ | |
| URBAN | URBAN | 44.27% | 1,488,578.73㎡ | |
| URBAN | URBAN ZONE | 44.27% | 1,488,578.73㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 16.93% | 569,277.95㎡ | |
| WATERWAYS | WATERWAYS | 0.02% | 555.31㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 0.02% | 555.31㎡ |
Looking to research a property in BURSWOOD?
Go to mapData Source - ABS

