Bundoora VIC 3083
This Bundoora suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bundoora is owned outright by couples with children. The average age in Bundoora is 38. Separate houses are common in Bundoora and the area is mostly GENERAL RESIDENTIAL ZONE (19.17%), GENERAL RESIDENTIAL ZONE (18.54%) and PUBLIC USE ZONE (13.51%).
Bundoora demographics
Population
28068
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.4%
Tram
1.6%
Bicycle
0.5%
Train
2.0%
Walking
1.9%
Bus
1.4%
Bundoora property information
Number of Bedrooms
Tenure Type
Property Types in Bundoora
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$381
Average number of bedrooms per dwelling
3.2
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BUNDOORA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 0.12% | 20,404.77㎡ | |
| C1Z | COMMERCIAL 1 ZONE | 0.37% | 64,320.99㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0.23% | 39,998.76㎡ | |
| CA | COMMONWEALTH LAND | 0.62% | 107,103.57㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 18.54% | 3,211,879.05㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 0% | 17.45㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 4.28% | 741,706.47㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 19.17% | 3,321,607.48㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 0.82% | 142,279.31㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 1.22% | 211,979.91㎡ | |
| IN3Z | INDUSTRIAL 3 ZONE | 0.54% | 93,875.01㎡ | |
| MUZ | MIXED USE ZONE | 0.02% | 2,841.3㎡ | |
| MUZ | MIXED USE ZONE | 0.92% | 159,834.19㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 0.96% | 165,493.66㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 0.15% | 25,184.36㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 7.31% | 1,266,613.06㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 0.77% | 133,374.45㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 1.57% | 272,240.98㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 12.4% | 2,147,948.63㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 0% | 77.99㎡ | |
| PUZ | PUBLIC USE ZONE | 0.88% | 152,553.44㎡ | |
| PUZ | PUBLIC USE ZONE | 13.51% | 2,339,362.68㎡ | |
| PUZ | PUBLIC USE ZONE | 4.57% | 791,238.19㎡ | |
| PUZ | PUBLIC USE ZONE | 0% | 11.68㎡ | |
| RGZ | RESIDENTIAL GROWTH ZONE | 0.51% | 88,625.93㎡ | |
| RGZ | RESIDENTIAL GROWTH ZONE | 0.04% | 7,436.83㎡ | |
| SUZ | SPECIAL USE ZONE | 5.95% | 1,031,078.9㎡ | |
| TRZ2 | TRANSPORT ZONE | 1.27% | 220,578.82㎡ | |
| TRZ2 | TRANSPORT ZONE | 0.87% | 150,243.99㎡ | |
| TRZ2 | TRANSPORT ZONE | 1.59% | 276,322.78㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.05% | 9,282.38㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.01% | 1,527.67㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.19% | 33,721.16㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0% | 150.78㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0.55% | 95,398.5㎡ |
Looking to research a property in BUNDOORA?
Go to mapData Source - ABS

