Buderim QLD 4556
This Buderim suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Buderim is owned outright by couples without children. The average age in Buderim is 46. Separate houses are common in Buderim and the area is mostly Low Density Residential (28.74%), Limited Development (Landscape Residential) (17.01%) and Environmental Management and Conservation (12.92%).
Buderim demographics
Population
31430
Average Age
46
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
88.7%
Tram
0.0%
Bicycle
0.6%
Train
0.2%
Walking
1.6%
Bus
0.9%
Buderim property information
Number of Bedrooms
Tenure Type
Property Types in Buderim
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$450
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BUDERIM planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMUNITY FACILITIES | Community Facilities | 6.01% | 1,833,775.59㎡ | |
| DISTRICT CENTRE | District Centre | 0.35% | 107,640.98㎡ | |
| EMERGING COMMUNITY | Emerging Community | 3.53% | 1,077,373.17㎡ | |
| ENVIRONMENTAL MANAGEMENT AND CONSERVATION | Environmental Management and Conservation | 12.92% | 3,940,033.74㎡ | |
| LIMITED DEVELOPMENT (LANDSCAPE RESIDENTIAL) | Limited Development (Landscape Residential) | 17.01% | 5,189,264.28㎡ | |
| LOCAL CENTRE | Local Centre | 0.26% | 79,141.79㎡ | |
| LOW DENSITY RESIDENTIAL | Low Density Residential | 28.74% | 8,768,899.33㎡ | |
| LOW IMPACT INDUSTRY | Low Impact Industry | 0.28% | 84,434.29㎡ | |
| MEDIUM DENSITY RESIDENTIAL | Medium Density Residential | 2.67% | 815,732.51㎡ | |
| MEDIUM IMPACT INDUSTRY | Medium Impact Industry | 0% | 1,051.05㎡ | |
| OPEN SPACE | Open Space | 1.8% | 547,985.72㎡ | |
| RURAL | Rural | 0.56% | 171,575.33㎡ | |
| RURAL RESIDENTIAL | Rural Residential | 7.1% | 2,166,326.91㎡ | |
| SPECIALISED CENTRE | Specialised Centre | 0.68% | 207,239.34㎡ | |
| SPORT AND RECREATION | Sport and Recreation | 4.6% | 1,402,210.38㎡ |
Looking to research a property in BUDERIM?
Go to mapData Source - ABS

