Broadwood WA 6430
This Broadwood suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Broadwood is owned with a mortgage by couples with children. The average age in Broadwood is 34. Separate houses are common in Broadwood and the area is mostly PUBLIC PURPOSES RESERVE (28.28%), PUBLIC PURPOSES (28.28%) and INDUSTRIAL DEVELOPMENT (24.59%).
Broadwood demographics
Population
759
Average Age
34
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
88.7%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
0.0%
Bus
1.1%
Broadwood property information
Number of Bedrooms
Tenure Type
Property Types in Broadwood
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,200
Median weekly rental payments
$320
Average number of bedrooms per dwelling
4.2
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BROADWOOD planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.13% | 12,851.4㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 0.29% | 29,196.3㎡ | |
| GENERAL INDUSTRY | GENERAL INDUSTRY | 7.56% | 754,664.36㎡ | |
| INDUSTRIAL DEVELOPMENT | INDUSTRIAL DEVELOPMENT | 24.59% | 2,454,931.63㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.35% | 34,997.1㎡ | |
| LOCAL ROAD | LOCAL ROAD | 3% | 300,011.78㎡ | |
| MIXED USE | MIXED USE | 2.4% | 239,619.77㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 3.84% | 383,487.49㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 17.03% | 1,700,455.28㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 28.28% | 2,823,914.23㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 28.28% | 2,823,914.23㎡ | |
| R12.5 | R12.5 | 2.12% | 211,996.03㎡ | |
| R2 | R2 | 2.09% | 209,037.89㎡ | |
| R40 | R40 | 1.63% | 162,422.83㎡ | |
| R5 | R5 | 0.41% | 40,914.11㎡ | |
| RESIDENTIAL | RESIDENTIAL | 3.85% | 384,755.23㎡ | |
| RURAL | RURAL | 6.79% | 678,044.68㎡ | |
| RURAL | RURAL ZONE | 6.79% | 678,044.68㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.2% | 20,155.8㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 1.69% | 168,489.89㎡ |
Looking to research a property in BROADWOOD?
Go to mapData Source - ABS

