Bouvard WA 6211
This Bouvard suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bouvard is owned outright by couples without children. The average age in Bouvard is 56. Separate houses are common in Bouvard and the area is mostly REGIONAL OPEN SPACE RESERVE (58.78%), REGIONAL OPEN SPACE (58.78%) and RURAL ZONE (18.73%).
Bouvard demographics
Population
910
Average Age
56
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.9%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
3.4%
Bus
4.7%
Bouvard property information
Number of Bedrooms
Tenure Type
Property Types in Bouvard
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$280
Average number of bedrooms per dwelling
3.4
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BOUVARD planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| LOCAL CENTRE | LOCAL CENTRE | 0.03% | 13,472.89㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.24% | 96,559.62㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.67% | 272,631.8㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 1.25% | 510,313.56㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0.27% | 110,009.37㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.06% | 23,487.52㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.06% | 23,487.52㎡ | |
| R20 | R20 | 0.6% | 244,498.45㎡ | |
| R2.5 | R2.5 | 0.69% | 282,114.4㎡ | |
| R40 | R40 | 0.08% | 33,961.56㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 58.78% | 24,023,236.69㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 58.78% | 24,023,236.69㎡ | |
| RESIDENTIAL | RESIDENTIAL | 1.35% | 550,541.28㎡ | |
| RURAL | RURAL | 18.73% | 7,653,855.95㎡ | |
| RURAL | RURAL | 8.64% | 3,531,952.08㎡ | |
| RURAL | RURAL ZONE | 18.73% | 7,653,855.95㎡ | |
| RURAL | RURAL ZONE | 8.64% | 3,531,952.08㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 9.13% | 3,732,961.64㎡ | |
| SPECIAL USE | SPECIAL USE | 0.2% | 80,237.93㎡ | |
| URBAN | URBAN | 3.03% | 1,239,917.63㎡ | |
| URBAN | URBAN ZONE | 3.03% | 1,239,917.63㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 1.18% | 481,477.36㎡ | |
| WATERWAYS | WATERWAYS | 18.21% | 7,439,604.24㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 18.21% | 7,439,604.24㎡ |
Looking to research a property in BOUVARD?
Go to mapData Source - ABS

