Berwick VIC 3806
This Berwick suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Berwick is owned with a mortgage by couples with children. The average age in Berwick is 38. Separate houses are common in Berwick and the area is mostly GENERAL RESIDENTIAL ZONE (44.51%), URBAN GROWTH ZONE (10%) and PUBLIC PARK AND RECREATION ZONE (9.67%).
Berwick demographics
Population
50298
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
88.5%
Tram
0.0%
Bicycle
0.2%
Train
2.1%
Walking
1.0%
Bus
0.3%
Berwick property information
Number of Bedrooms
Tenure Type
Property Types in Berwick
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$400
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BERWICK planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 0.7% | 235,919.06㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0.13% | 45,695.74㎡ | |
| CDZ | COMPREHENSIVE DEVELOPMENT ZONE | 2.81% | 951,946.49㎡ | |
| FZ | FARMING ZONE | 1.09% | 370,584.45㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 44.51% | 15,072,306.3㎡ | |
| GWAZ | GREEN WEDGE A ZONE | 0% | 49.28㎡ | |
| GWAZ | GREEN WEDGE A ZONE | 4.36% | 1,476,984.22㎡ | |
| GWZ | GREEN WEDGE ZONE | 3.99% | 1,349,897.6㎡ | |
| LDRZ | LOW DENSITY RESIDENTIAL ZONE | 8.14% | 2,757,139.7㎡ | |
| NRZ | NEIGHBOURHOOD RESIDENTIAL ZONE | 3.66% | 1,238,629.39㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 0% | 162.33㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 0% | 16.23㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 9.67% | 3,274,053.89㎡ | |
| PUZ | PUBLIC USE ZONE | 2.87% | 971,405.81㎡ | |
| RCZ | RURAL CONSERVATION ZONE | 0.48% | 162,511.44㎡ | |
| RCZ | RURAL CONSERVATION ZONE | 0.04% | 11,937.27㎡ | |
| RGZ | RESIDENTIAL GROWTH ZONE | 0.51% | 171,509.12㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.63% | 211,865.15㎡ | |
| TRZ1 | TRANSPORT ZONE | 0% | 81.36㎡ | |
| TRZ2 | TRANSPORT ZONE | 4.52% | 1,531,569.76㎡ | |
| TRZ2 | TRANSPORT ZONE | 0% | 36.58㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.46% | 154,545.22㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 1.45% | 489,651.46㎡ | |
| UGZ | URBAN GROWTH ZONE | 10% | 3,385,143.94㎡ | |
| UGZ | URBAN GROWTH ZONE | 0% | 22.33㎡ |
Looking to research a property in BERWICK?
Go to mapData Source - ABS

