Benalla VIC 3672
This Benalla suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Benalla is owned outright by couples without children. The average age in Benalla is 51. Separate houses are common in Benalla and the area is mostly FARMING ZONE (72.05%), PUBLIC CONSERVATION AND RESOURCE ZONE (7.11%) and SPECIAL USE ZONE (4.79%).
Benalla demographics
Population
10822
Average Age
51
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.2%
Tram
0.0%
Bicycle
1.1%
Train
0.0%
Walking
4.9%
Bus
0.4%
Benalla property information
Number of Bedrooms
Tenure Type
Property Types in Benalla
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,253
Median weekly rental payments
$250
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BENALLA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 0.11% | 341,633.13㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0.01% | 21,167.24㎡ | |
| FZ | FARMING ZONE | 72.05% | 227,152,096.44㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 2.23% | 7,029,116.42㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 2.07% | 6,518,299.57㎡ | |
| IN2Z | INDUSTRIAL 2 ZONE | 1.22% | 3,841,387.46㎡ | |
| LDRZ | LOW DENSITY RESIDENTIAL ZONE | 1.28% | 4,052,670.16㎡ | |
| MUZ | MIXED USE ZONE | 0.01% | 18,834.52㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 7.11% | 22,426,982.19㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 0.49% | 1,545,096.79㎡ | |
| PUZ | PUBLIC USE ZONE | 1.73% | 5,459,886.17㎡ | |
| RLZ | RURAL LIVING ZONE | 3.02% | 9,518,965.5㎡ | |
| SUZ | SPECIAL USE ZONE | 4.79% | 15,124,471.07㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.35% | 1,091,005.6㎡ | |
| TRZ2 | TRANSPORT ZONE | 1.48% | 4,657,136.53㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.77% | 2,431,096.14㎡ | |
| TRZ4 | TRANSPORT ZONE | 0.62% | 1,946,941.99㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0.68% | 2,137,155.5㎡ |
Looking to research a property in BENALLA?
Go to mapData Source - ABS

