Bellevue WA 6056
This Bellevue suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bellevue is owned with a mortgage by couples with children. The average age in Bellevue is 39. Separate houses are common in Bellevue and the area is mostly Urban Zone (46%), Urban (46%) and Industrial Zone (22.19%).
Bellevue demographics
Population
1521
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.4%
Tram
0.0%
Bicycle
0.9%
Train
3.2%
Walking
3.1%
Bus
2.7%
Bellevue property information
Number of Bedrooms
Tenure Type
Property Types in Bellevue
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,538
Median weekly rental payments
$315
Average number of bedrooms per dwelling
3.1
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Bellevue planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 46% | 1,392,653㎡ | |
URBAN | Urban | 46% | 1,392,653㎡ | |
INDUSTRIAL | Industrial Zone | 22.19% | 671,978㎡ | |
INDUSTRIAL | Industrial | 22.19% | 671,978㎡ | |
GENERAL INDUSTRIAL | General Industrial | 14.4% | 435,927㎡ | |
DEVELOPMENT | Development | 14.31% | 433,303㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 13.12% | 397,152㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 13.12% | 397,152㎡ | |
RESIDENTIAL | Residential | 10.73% | 324,930㎡ | |
RAILWAYS | Railways Reserve | 7.98% | 241,732㎡ | |
RESIDENTIAL | Residential | 7.24% | 219,172㎡ | |
R20/40 | R20 40 | 6.94% | 210,004㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 6.76% | 204,533㎡ | |
R12.5 | R12 5 | 6.44% | 195,118㎡ | |
R20 | R20 | 5% | 151,275㎡ | |
RURAL | Rural Zone | 3.88% | 117,399㎡ | |
RURAL | Rural | 3.88% | 117,399㎡ | |
GENERAL RURAL | General Rural | 3.19% | 96,692㎡ | |
OTHER LOCAL ROADS | Other Local Roads | 2.19% | 66,279㎡ | |
RESIDENTIAL DEVELOPMENT | Residential Development | 1.76% | 53,429㎡ | |
HIGHWAY SERVICE | Highway Service | 1.65% | 49,989㎡ | |
LIGHT INDUSTRIAL | Light Industrial | 1.59% | 48,131㎡ | |
INDUSTRIAL DEVELOPMENT | Industrial Development | 1.43% | 43,366㎡ | |
RECREATION | Recreation | 0.94% | 28,447㎡ | |
IMPORTANT LOCAL ROADS | Important Local Roads | 0.71% | 21,501㎡ | |
LIGHT INDUSTRY | Light Industry | 0.53% | 16,051㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.46% | 13,834㎡ | |
GENERAL COMMERCIAL | General Commercial | 0.45% | 13,755㎡ | |
R40 | R40 | 0.4% | 12,227㎡ | |
PRIVATE CLUBS AND INSTITUTIONS | Private Clubs And Institutions | 0.32% | 9,662㎡ | |
RECREATION | Recreation | 0.15% | 4,455㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.08% | 2,429㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.08% | 2,429㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 0.07% | 2,257㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.01% | 386㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.01% | 386㎡ |
Looking to research a property in BELLEVUE?
Go to mapData Source - ABS