Beckenham WA 6107
This Beckenham suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Beckenham is owned with a mortgage by couples with children. The average age in Beckenham is 33. Separate houses are common in Beckenham and the area is mostly Urban Zone (75.27%), Urban (75.27%) and Residential (40.07%).
Beckenham demographics
Population
7518
Average Age
33
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
77.9%
Tram
0.0%
Bicycle
0.9%
Train
6.8%
Walking
1.2%
Bus
2.9%
Beckenham property information
Number of Bedrooms
Tenure Type
Property Types in Beckenham
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,800
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Beckenham planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 75.27% | 4,425,212㎡ | |
URBAN | Urban | 75.27% | 4,425,212㎡ | |
RESIDENTIAL | Residential | 40.07% | 2,355,955㎡ | |
R17.5 | R17 5 | 20.14% | 1,183,949㎡ | |
R20/25 | R20 25 | 17.87% | 1,050,471㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 9.57% | 562,486㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 8.86% | 520,882㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 8.86% | 520,882㎡ | |
LOCAL OPEN SPACE | Local Open Space | 6.07% | 356,790㎡ | |
RESIDENTIAL DEVELOPMENT | Residential Development | 5.89% | 346,157㎡ | |
R20/35 | R20 35 | 4.09% | 240,235㎡ | |
R20/60 | R20 60 | 2.77% | 163,078㎡ | |
RAILWAYS | Railways Reserve | 2.76% | 162,067㎡ | |
LIGHT INDUSTRY | Light Industry | 2.06% | 120,877㎡ | |
MIXED BUSINESS | Mixed Business | 1.95% | 114,354㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.89% | 111,083㎡ | |
R25 | R25 | 1.69% | 99,416㎡ | |
WATER COURSES | Water Courses | 1.59% | 93,241㎡ | |
SPECIAL USE | Special Use | 1.44% | 84,709㎡ | |
R20 | R20 | 1.44% | 84,731㎡ | |
GENERAL INDUSTRY | General Industry | 1.2% | 70,748㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities Reserve | 1.17% | 68,867㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities | 1.17% | 68,867㎡ | |
R30 | R30 | 0.79% | 46,479㎡ | |
R20/30 | R20 30 | 0.74% | 43,457㎡ | |
R80/100 | R80 100 | 0.64% | 37,534㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.49% | 28,941㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.49% | 28,941㎡ | |
WATERWAYS | Waterways Reserve | 0.48% | 28,287㎡ | |
WATERWAYS | Waterways | 0.48% | 28,287㎡ | |
R60/80 | R60 80 | 0.45% | 26,218㎡ | |
LOCAL CENTRE | Local Centre | 0.45% | 26,466㎡ | |
RESIDENTIAL | Residential | 0.41% | 24,296㎡ | |
HIGHWAY COMMERCIAL | Highway Commercial | 0.35% | 20,388㎡ | |
R40 | R40 | 0.23% | 13,261㎡ | |
OFFICE | Office | 0.05% | 3,017㎡ | |
MIXED BUSINESS | Mixed Business | 0.02% | 1,382㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 0.01% | 361㎡ |
Looking to research a property in BECKENHAM?
Go to mapData Source - ABS