Beaconsfield VIC 3807
This Beaconsfield suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Beaconsfield is owned with a mortgage by couples with children. The average age in Beaconsfield is 39. Separate houses are common in Beaconsfield and the area is mostly GREEN WEDGE A ZONE (24.47%), RURAL CONSERVATION ZONE (20.74%) and GENERAL RESIDENTIAL ZONE (19.29%).
Beaconsfield demographics
Population
7267
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.6%
Tram
0.0%
Bicycle
0.3%
Train
1.9%
Walking
1.3%
Bus
0.3%
Beaconsfield property information
Number of Bedrooms
Tenure Type
Property Types in Beaconsfield
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$390
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BEACONSFIELD planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 0.75% | 83,473.54㎡ | |
| FZ | FARMING ZONE | 0.06% | 7,003.36㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 2.4% | 266,686.68㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 19.29% | 2,144,393.88㎡ | |
| GWAZ | GREEN WEDGE A ZONE | 24.47% | 2,720,978.93㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 1.36% | 150,645.55㎡ | |
| LDRZ | LOW DENSITY RESIDENTIAL ZONE | 1.99% | 221,700.9㎡ | |
| NRZ | NEIGHBOURHOOD RESIDENTIAL ZONE | 1.76% | 195,300.29㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 3.44% | 382,573.89㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 0.15% | 16,808.51㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 2.67% | 297,404.16㎡ | |
| PUZ | PUBLIC USE ZONE | 2.9% | 322,190.56㎡ | |
| RCZ | RURAL CONSERVATION ZONE | 20.74% | 2,306,758.09㎡ | |
| TRZ1 | TRANSPORT ZONE | 0% | 17.25㎡ | |
| TRZ1 | TRANSPORT ZONE | 1.03% | 114,720.74㎡ | |
| TRZ2 | TRANSPORT ZONE | 0.71% | 78,740.39㎡ | |
| TRZ2 | TRANSPORT ZONE | 2.65% | 294,314.74㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.06% | 7,181.67㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0.01% | 1,342.46㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 1.96% | 217,965.12㎡ | |
| UGZ | URBAN GROWTH ZONE | 11.6% | 1,289,138.89㎡ |
Looking to research a property in BEACONSFIELD?
Go to mapData Source - ABS

