Beaconsfield VIC 3807
This Beaconsfield suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Beaconsfield is owned with a mortgage by couples with children. The average age in Beaconsfield is 39. Separate houses are common in Beaconsfield and the area is mostly Green Wedge A Zone (24.47%), Rural Conservation Zone (20.74%) and General Residential Zone (19.29%).
Beaconsfield demographics
Population
6714
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.7%
Tram
0.0%
Bicycle
0.3%
Train
4.8%
Walking
1.3%
Bus
0.3%
Beaconsfield property information
Number of Bedrooms
Tenure Type
Property Types in Beaconsfield
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,950
Median weekly rental payments
$302
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Beaconsfield planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
GWAZ | Green Wedge A Zone | 24.47% | 2,720,977㎡ | |
RCZ | Rural Conservation Zone | 20.74% | 2,306,758㎡ | |
GRZ | General Residential Zone | 19.29% | 2,144,394㎡ | |
UGZ | Urban Growth Zone | 11.6% | 1,289,139㎡ | |
PCRZ | Public Conservation And Resource Zone | 3.44% | 382,574㎡ | |
PUZ | Public Use Zone | 2.9% | 322,190㎡ | |
PPRZ | Public Park And Recreation Zone | 2.67% | 297,405㎡ | |
TRZ2 | Transport Zone | 2.65% | 294,317㎡ | |
GRZ | General Residential Zone | 2.4% | 266,687㎡ | |
LDRZ | Low Density Residential Zone | 1.99% | 221,701㎡ | |
UFZ | Urban Floodway Zone | 1.96% | 217,965㎡ | |
NRZ | Neighbourhood Residential Zone | 1.76% | 195,300㎡ | |
IN1Z | Industrial 1 Zone | 1.36% | 150,646㎡ | |
TRZ1 | Transport Zone | 1.03% | 114,721㎡ | |
C1Z | Commercial 1 Zone | 0.75% | 83,473㎡ | |
TRZ2 | Transport Zone | 0.71% | 78,740㎡ | |
PPRZ | Public Park And Recreation Zone | 0.15% | 16,809㎡ | |
TRZ3 | Transport Zone | 0.06% | 7,182㎡ | |
FZ | Farming Zone | 0.06% | 7,003㎡ | |
UFZ | Urban Floodway Zone | 0.01% | 1,342㎡ | |
TRZ1 | Transport Zone | 0% | 17㎡ |
Looking to research a property in BEACONSFIELD?
Go to mapData Source - ABS