Articles
Queensland Overlays
Landchecker has successfully sourced and integrated planning overlay data from 17 major Queensland councils, significantly expanding coverage across the state. This represents one of the most comprehensive collections of Queensland planning overlay data available.
You can now access 1.9 million additional data points—encompassing acid sulphate, flood, and bushfire, with more coming soon.
Coverage
Councils Included:
Brisbane
Gold Coast
Moreton Bay
Sunshine Coast
Logan City
Redland City
Toowoomba
Bundaberg
Gladstone
Mackay
Lockyer Valley
Scenic Rim
Central Highlands
Ipswich City
Western Downs
Maranoa
Woolrabinda
Access today
Please note that these are available in on the map via the left hand side filters from the 8/12/25 and in the Premium Reports and the right hand side panel after the 12/12/25
| Flood | Bushfire | Acid Sulphate | Mining Influence | Extractive Resources | |
| Brisbane | ✅ | ✅ | ✅ | ✅ | |
| Gold Coast | ✅ | ✅ | ✅ | ✅ | |
| Moreton Bay | ✅ | ✅ | ✅ | ✅ | |
| Sunshine Coast | ✅ | ✅ | ✅ | ✅ | |
| Logan City | ✅ | ✅ | ✅ | ✅ | |
| Redlands City | ✅ | ✅ | ✅ | ||
| Ipswich City | ✅ | ✅ | ✅ | ✅ | |
| Bundaberg | ✅ | ✅ | ✅ | ✅ | |
| Gladstone | ✅ | ✅ | ✅ | ✅ | |
| Mackay | ✅ | ✅ | |||
| Lockyer Valley | ✅ | ✅ | ✅ | ||
| Scenic Rim | ✅ | ✅ | ✅ | ||
| Central Highlands | ✅ | ✅ | ✅ | ||
| Toowoomba | ✅ | ✅ | ✅ | ||
| Western Downs | ✅ | ✅ | |||
| Maranoa | ✅ | ✅ |
Access early next year
| Heritage | Waterway | Wetlands | Water Resource Catchment | Landslide | Biodiversity | |
| Brisbane | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Gold Coast | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Moreton Bay | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Sunshine Coast | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Logan City | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Redlands City | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ipswich City | ✅ | ✅ | ✅ | ✅ | ||
| Bundaberg | ✅ | ✅ | ✅ | ✅ | ||
| Gladstone | ✅ | ✅ | ✅ | ✅ | ||
| Mackay | ✅ | ✅ | ✅ | ✅ | ||
| Lockyer Valley | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Scenic Rim | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Central Highlands | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Toowoomba | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Western Downs | ✅ | |||||
| Woolrabinda | ✅ |
| Airport Environs | Transport Noise | Industrial Amenity | Significant Tree | Frontages | Character Buildings | |
| Brisbane | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Gold Coast | ✅ | ✅ | ||||
| Moreton Bay | ✅ | |||||
| Sunshine Coast | ✅ | |||||
| Logan City | ✅ | ✅ | ||||
| Redlands City | ✅ | ✅ | ✅ | |||
| Ipswich City | ✅ | ✅ | ✅ | |||
| Bundaberg | ||||||
| Gladstone | ✅ | ✅ | ||||
| Mackay | ||||||
| Lockyer Valley | ✅ | |||||
| Scenic Rim | ✅ | ✅ | ||||
| Central Highlands | ✅ | ✅ | ||||
| Toowoomba | ✅ | ✅ | ||||
| Western Downs | ||||||
| Woolrabinda |
This comprehensive overlay dataset will enable Landchecker customers to:
Conduct thorough due diligence across major Queensland regions
Identify development constraints and opportunities
Assess environmental and planning risks
Make more informed property decisions
The data covers the majority of Queensland's population centres and represents a significant expansion of Landchecker's Queensland planning overlay capabilities.
