Yeppoon QLD 4703
This Yeppoon suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Yeppoon is rented by couples without children. The average age in Yeppoon is 45. Separate houses are common in Yeppoon and the area is mostly L2 - Low Density Residential (6.64%), L2 - Medium Density Residential (4.84%) and L1 - Environmental Management And Conservation (3.08%).
Yeppoon demographics
Population
6334
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
80.3%
Tram
0.0%
Bicycle
0.7%
Train
0.0%
Walking
5.8%
Bus
2.9%
Yeppoon property information
Number of Bedrooms
Tenure Type
Property Types in Yeppoon
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,675
Median weekly rental payments
$280
Average number of bedrooms per dwelling
2.9
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Yeppoon planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
LOW DENSITY RESIDENTIAL | L2 - Low Density Residential | 6.64% | 1,828,267㎡ | |
MEDIUM DENSITY RESIDENTIAL | L2 - Medium Density Residential | 4.84% | 1,333,065㎡ | |
ENVIRONMENTAL MANAGEMENT AND CONSERVATION | L1 - Environmental Management And Conservation | 3.08% | 847,647㎡ | |
SPORT AND RECREATION | L2 - Sport And Recreation | 2.23% | 612,999㎡ | |
COMMUNITY FACILITIES | L1 - Community Facilities | 2.12% | 582,898㎡ | |
RURAL | L1 - Rural | 1.74% | 479,612㎡ | |
EMERGING COMMUNITIES | L1 - Emerging Communities | 1.63% | 447,878㎡ | |
OPEN SPACE | L2 - Open Space | 1.22% | 335,731㎡ | |
LOW MEDIUM DENSITY RESIDENTIAL | L2 - Low Medium Density Residential | 1.06% | 291,588㎡ | |
MAJOR CENTRE | L2 - Major Centre | 0.72% | 199,648㎡ | |
LOW IMPACT INDUSTRY | L2 - Low Impact Industry | 0.56% | 155,105㎡ | |
SPECIALISED CENTRE | L2 - Specialised Centre | 0.46% | 126,022㎡ | |
RURAL RESIDENTIAL | L1 - Rural Residential | 0.08% | 22,219㎡ | |
SPECIAL PURPOSE | L1 - Special Purpose | 0.06% | 17,616㎡ | |
SPLIT ZONE | Split Zone | 0.01% | 1,470㎡ | |
LIMITED DEVELOPMENT (CONSTRAINED LAND) | L1 - Limited Development (Constrained Land) | 0% | 704㎡ |
Looking to research a property in YEPPOON?
Go to mapData Source - ABS