Woodvale WA 6026
This Woodvale suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Woodvale is owned with a mortgage by couples with children. The average age in Woodvale is 42. Separate houses are common in Woodvale and the area is mostly Urban Zone (56.33%), Urban (56.33%) and Regional Open Space Reserve (36.29%).
Woodvale demographics
Population
9276
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.9%
Tram
0.0%
Bicycle
0.8%
Train
6.3%
Walking
1.4%
Bus
1.3%
Woodvale property information
Number of Bedrooms
Tenure Type
Property Types in Woodvale
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,162
Median weekly rental payments
$490
Average number of bedrooms per dwelling
3.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Woodvale planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 56.33% | 4,149,853㎡ | |
URBAN | Urban | 56.33% | 4,149,853㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 36.29% | 2,673,599㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 36.29% | 2,673,599㎡ | |
RESIDENTIAL | Residential | 30.61% | 2,255,401㎡ | |
R20 | R20 | 21.19% | 1,561,459㎡ | |
LOCAL ROAD | Local Road | 9.72% | 716,292㎡ | |
R20/40 | R20 40 | 5.89% | 433,712㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 4.3% | 316,776㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 3.62% | 267,051㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 3.12% | 229,923㎡ | |
URBAN DEVELOPMENT | Urban Development | 2.54% | 187,007㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 2.26% | 166,499㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 1.37% | 100,803㎡ | |
R30 | R30 | 1.33% | 97,863㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 1.02% | 74,961㎡ | |
PUBLIC PURPOSES | Public Purposes | 1.02% | 74,961㎡ | |
COMMERCIAL | Commercial | 0.93% | 68,550㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 0.89% | 65,632㎡ | |
URBAN DEVELOPMENT | Urban Development | 0.73% | 53,775㎡ | |
R20/30 | R20 30 | 0.73% | 53,812㎡ | |
R20/60 | R20 60 | 0.71% | 52,584㎡ | |
R40 | R40 | 0.68% | 49,825㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 0.61% | 44,889㎡ | |
LOCAL ROAD | Local Road | 0.55% | 40,724㎡ | |
LOCAL ROAD | Local Road | 0.36% | 26,413㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 0.35% | 25,618㎡ | |
RURAL | Rural Zone | 0.33% | 24,100㎡ | |
RURAL | Rural | 0.33% | 24,100㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 0.16% | 11,716㎡ | |
RURAL | Rural Zone | 0.13% | 9,579㎡ | |
RURAL | Rural Zone | 0.13% | 9,589㎡ | |
RURAL | Rural | 0.13% | 9,579㎡ | |
RURAL | Rural | 0.13% | 9,589㎡ | |
MIXED USE | Mixed Use | 0.11% | 8,020㎡ | |
R25 | R25 | 0.08% | 6,144㎡ | |
PUBLIC PURPOSES - WATER AUTHORITY OF WA | Public Purposes - Water Authority Of Wa Reserve | 0% | 240㎡ |
Looking to research a property in WOODVALE?
Go to mapData Source - ABS