Warrnambool VIC 3280
This Warrnambool suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Warrnambool is owned outright by couples without children. The average age in Warrnambool is 41. Separate houses are common in Warrnambool and the area is mostly Farming Zone (35.1%), General Residential Zone (25.73%) and Public Park And Recreation Zone (7.29%).
Warrnambool demographics
Population
29661
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.0%
Tram
0.0%
Bicycle
1.2%
Train
0.0%
Walking
5.4%
Bus
0.5%
Warrnambool property information
Number of Bedrooms
Tenure Type
Property Types in Warrnambool
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,408
Median weekly rental payments
$250
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Warrnambool planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
FZ | Farming Zone | 35.1% | 22,852,832㎡ | |
GRZ | General Residential Zone | 25.73% | 16,748,305㎡ | |
PPRZ | Public Park And Recreation Zone | 7.29% | 4,745,400㎡ | |
PCRZ | Public Conservation And Resource Zone | 5.24% | 3,410,826㎡ | |
FZ | Farming Zone | 5.16% | 3,361,315㎡ | |
UFZ | Urban Floodway Zone | 3.44% | 2,237,894㎡ | |
PUZ | Public Use Zone | 3.3% | 2,146,238㎡ | |
RLZ | Rural Living Zone | 3.23% | 2,100,408㎡ | |
TRZ3 | Transport Zone | 1.89% | 1,233,116㎡ | |
IN1Z | Industrial 1 Zone | 1.7% | 1,106,267㎡ | |
IN3Z | Industrial 3 Zone | 1.65% | 1,073,030㎡ | |
SUZ | Special Use Zone | 1.36% | 883,569㎡ | |
TRZ2 | Transport Zone | 1.3% | 844,708㎡ | |
C1Z | Commercial 1 Zone | 1.25% | 810,912㎡ | |
TRZ1 | Transport Zone | 0.83% | 541,241㎡ | |
C2Z | Commercial 2 Zone | 0.57% | 371,683㎡ | |
LDRZ | Low Density Residential Zone | 0.44% | 288,646㎡ | |
NRZ | Neighbourhood Residential Zone | 0.35% | 229,967㎡ | |
MUZ | Mixed Use Zone | 0.16% | 104,331㎡ |
Looking to research a property in WARRNAMBOOL?
Go to mapData Source - ABS