Tea Gardens NSW 2324
This Tea Gardens suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Tea Gardens is owned outright by couples without children. The average age in Tea Gardens is 65. Separate houses are common in Tea Gardens and the area is mostly Rural Landscape (70.07%), National Parks And Nature Reserves (9.25%) and Environmental Conservation (5.97%).
Tea Gardens demographics
Population
2884
Average Age
65
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.1%
Tram
0.0%
Bicycle
0.5%
Train
0.0%
Walking
6.6%
Bus
0.0%
Tea Gardens property information
Number of Bedrooms
Tenure Type
Property Types in Tea Gardens
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,509
Median weekly rental payments
$300
Average number of bedrooms per dwelling
3.2
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Tea Gardens planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RU2 | Rural Landscape | 70.07% | 58,996,609㎡ | |
C1 | National Parks And Nature Reserves | 9.25% | 7,788,468㎡ | |
C2 | Environmental Conservation | 5.97% | 5,020,522㎡ | |
W2 | Recreational Waterways | 4.98% | 4,193,385㎡ | |
R2 | Environmental Living | 3.21% | 2,700,597㎡ | |
C3 | Environmental Conservation | 2.76% | 2,319,356㎡ | |
W1 | Environmental Living | 1.53% | 1,287,488㎡ | |
R5 | Large Lot Residential | 0.85% | 715,399㎡ | |
SP2 | Infrastructure | 0.58% | 487,865㎡ | |
R3 | Medium Density Residential | 0.19% | 162,132㎡ | |
E4 | General Industrial | 0.17% | 146,666㎡ | |
SP3 | Tourist | 0.15% | 126,398㎡ | |
RE1 | Low Density Residential | 0.09% | 75,700㎡ | |
E2 | Commercial Centre | 0.09% | 73,346㎡ | |
E1 | Local Centre | 0.05% | 42,551㎡ | |
MU1 | Mixed Use | 0.03% | 28,846㎡ | |
RE2 | Private Recreation | 0.02% | 16,828㎡ | |
W4 | Working Waterfront | 0.01% | 7,099㎡ |
Looking to research a property in TEA GARDENS?
Go to mapData Source - ABS