Sunbury VIC 3429
This Sunbury suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Sunbury is owned with a mortgage by couples with children. The average age in Sunbury is 37. Separate houses are common in Sunbury and the area is mostly Green Wedge Zone (42.16%), Urban Growth Zone (17.51%) and General Residential Zone (11.93%).
Sunbury demographics
Population
36084
Average Age
37
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.1%
Tram
0.0%
Bicycle
0.1%
Train
6.8%
Walking
1.3%
Bus
0.6%
Sunbury property information
Number of Bedrooms
Tenure Type
Property Types in Sunbury
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,600
Median weekly rental payments
$320
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Sunbury planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
GWZ | Green Wedge Zone | 42.16% | 55,216,493㎡ | |
UGZ | Urban Growth Zone | 17.51% | 22,913,930㎡ | |
GRZ | General Residential Zone | 11.93% | 15,609,721㎡ | |
GWAZ | Green Wedge A Zone | 7.41% | 9,699,000㎡ | |
RCZ | Rural Conservation Zone | 7.07% | 9,254,247㎡ | |
PUZ | Public Use Zone | 2.32% | 3,032,301㎡ | |
LDRZ | Low Density Residential Zone | 2.32% | 3,035,280㎡ | |
CDZ | Comprehensive Development Zone | 1.78% | 2,326,357㎡ | |
TRZ2 | Transport Zone | 1.62% | 2,125,441㎡ | |
PPRZ | Public Park And Recreation Zone | 1.12% | 1,461,112㎡ | |
PCRZ | Public Conservation And Resource Zone | 0.74% | 963,447㎡ | |
NRZ | Neighbourhood Residential Zone | 0.7% | 922,384㎡ | |
SUZ | Special Use Zone | 0.6% | 790,496㎡ | |
RLZ | Rural Living Zone | 0.6% | 791,873㎡ | |
TRZ1 | Transport Zone | 0.51% | 667,317㎡ | |
UFZ | Urban Floodway Zone | 0.4% | 518,881㎡ | |
IN3Z | Industrial 3 Zone | 0.35% | 463,629㎡ | |
C1Z | Commercial 1 Zone | 0.24% | 316,576㎡ | |
TRZ3 | Transport Zone | 0.19% | 244,675㎡ | |
TRZ2 | Transport Zone | 0.15% | 198,315㎡ | |
FZ | Farming Zone | 0.06% | 83,405㎡ | |
C2Z | Commercial 2 Zone | 0.06% | 76,696㎡ | |
MUZ | Mixed Use Zone | 0.03% | 42,951㎡ | |
TRZ1 | Transport Zone | 0.02% | 23,019㎡ | |
FZ | Farming Zone | 0.01% | 11,594㎡ | |
TRZ3 | Transport Zone | 0% | 35㎡ | |
TRZ2 | Transport Zone | 0% | 3,349㎡ |
Looking to research a property in SUNBURY?
Go to mapData Source - ABS