Queens Park WA 6107
This Queens Park suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Queens Park is owned with a mortgage by couples with children. The average age in Queens Park is 31. Separate houses are common in Queens Park and the area is mostly Urban Zone (84.5%), Urban (84.5%) and Residential (33.63%).
Queens Park demographics
Population
6655
Average Age
31
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
75.9%
Tram
0.0%
Bicycle
0.5%
Train
9.1%
Walking
1.4%
Bus
2.5%
Queens Park property information
Number of Bedrooms
Tenure Type
Property Types in Queens Park
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$370
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Queens Park planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 84.5% | 2,240,605㎡ | |
URBAN | Urban | 84.5% | 2,240,605㎡ | |
RESIDENTIAL | Residential | 33.63% | 891,750㎡ | |
R30 | R30 | 32.63% | 865,239㎡ | |
CENTRE | Centre | 20.9% | 554,025㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 10.62% | 281,687㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 10.62% | 281,687㎡ | |
LOCAL ROAD | Local Road | 9.32% | 247,002㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 5.8% | 153,700㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 5.3% | 140,538㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 4.92% | 130,356㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 4.13% | 109,383㎡ | |
CENTRAL CITY AREA | Central City Area Zone | 1.85% | 49,007㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 1.44% | 38,199㎡ | |
EDUCATION | Education | 1.28% | 33,971㎡ | |
RAILWAYS | Railways Reserve | 1.13% | 29,996㎡ | |
INDUSTRIAL | Industrial Zone | 0.95% | 25,250㎡ | |
INDUSTRIAL | Industrial | 0.95% | 25,250㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 0.94% | 24,928㎡ | |
R40 | R40 | 0.6% | 15,970㎡ | |
R60 | R60 | 0.39% | 10,309㎡ | |
LOCAL CENTRE | Local Centre | 0.19% | 4,968㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.17% | 4,472㎡ | |
COMMERCIAL | Commercial | 0.16% | 4,269㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0.01% | 215㎡ |
Looking to research a property in QUEENS PARK?
Go to mapData Source - ABS