Perth WA 6000
This Perth suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Perth is rented by couples without children. The average age in Perth is 32. Units and Apartments are common in Perth and the area is mostly Waterways Reserve (23.8%), Waterways (23.8%) and Urban Zone (23.59%).
Perth demographics
Population
11425
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
39.6%
Tram
0.1%
Bicycle
3.6%
Train
4.9%
Walking
30.6%
Bus
13.5%
Perth property information
Number of Bedrooms
Tenure Type
Property Types in Perth
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$430
Average number of bedrooms per dwelling
2.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Perth planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
WATERWAYS | Waterways Reserve | 23.8% | 1,441,887㎡ | |
WATERWAYS | Waterways | 23.8% | 1,441,887㎡ | |
URBAN | Urban Zone | 23.59% | 1,429,579㎡ | |
URBAN | Urban | 23.59% | 1,429,579㎡ | |
CENTRAL CITY AREA | Central City Area Zone | 21.7% | 1,314,901㎡ | |
CITY CENTRE | City Centre | 18.7% | 1,132,953㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 7.99% | 483,999㎡ | |
PARKS AND RECREATION | Parks And Recreation | 7.99% | 483,999㎡ | |
MIXED USE | Mixed Use | 6.34% | 384,180㎡ | |
RESIDENTIAL | Residential | 6.28% | 380,576㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 5.88% | 356,472㎡ | |
R80 | R80 | 5.35% | 324,336㎡ | |
NO ZONE | No Zone | 5.19% | 314,702㎡ | |
R50 | R50 | 3.5% | 212,099㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 2.39% | 144,659㎡ | |
CIVIC AND CULTURAL | Civic And Cultural Reserve | 2.34% | 141,676㎡ | |
CIVIC AND CULTURAL | Civic And Cultural | 2.34% | 141,676㎡ | |
R100 | R100 | 2.11% | 127,902㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 2.08% | 125,747㎡ | |
PUBLIC PURPOSES - HOSPITAL | Public Purposes - Hospital Reserve | 1.92% | 116,502㎡ | |
COMMERCIAL | Commercial | 1.63% | 98,615㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 1.59% | 96,622㎡ | |
RAILWAYS | Railways Reserve | 1.38% | 83,514㎡ | |
RESIDENTIAL/COMMERCIAL | Residential Commercial | 1.32% | 79,873㎡ | |
OFFICE/RESIDENTIAL | Office Residential | 1.04% | 63,194㎡ | |
R160 | R160 | 0.99% | 60,043㎡ | |
NORMALISED REDEVELOPMENT AREA | Normalised Redevelopment Area | 0.99% | 60,285㎡ | |
R60 | R60 | 0.83% | 50,158㎡ | |
DISTRICT CENTRES | District Centres | 0.7% | 42,646㎡ | |
PUBLIC PURPOSES - CAR PARK | Public Purposes - Car Park Reserve | 0.53% | 31,978㎡ | |
RESIDENTIAL | Residential | 0.5% | 30,360㎡ | |
PUBLIC PURPOSES - TECHNICAL SCHOOL | Public Purposes - Technical School Reserve | 0.47% | 28,590㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.31% | 18,738㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.31% | 18,738㎡ | |
R25 | R25 | 0.3% | 18,135㎡ | |
NO ZONE | No Zone | 0.28% | 17,196㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.21% | 12,793㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.21% | 12,793㎡ | |
LOCAL CENTRE | Local Centre | 0.09% | 5,684㎡ | |
PUBLIC PURPOSES - STATE ENERGY COMMISSION | Public Purposes - State Energy Commission Reserve | 0.05% | 2,755㎡ | |
R40 | R40 | 0.03% | 1,766㎡ |
Looking to research a property in PERTH?
Go to mapData Source - ABS