Perenjori WA 6620
This Perenjori suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Perenjori is rented by couples without children. The average age in Perenjori is 43. Separate houses are common in Perenjori and the area is mostly Rural Zone (97.79%), Rural (97.79%) and Local Road (0.73%).
Perenjori demographics
Population
276
Average Age
43
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
74.3%
Tram
0.0%
Bicycle
2.7%
Train
0.0%
Walking
14.2%
Bus
0.0%
Perenjori property information
Number of Bedrooms
Tenure Type
Property Types in Perenjori
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$699
Median weekly rental payments
$150
Average number of bedrooms per dwelling
3.2
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Perenjori planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 97.79% | 860,475,365㎡ | |
RURAL | Rural | 97.79% | 860,475,365㎡ | |
LOCAL ROAD | Local Road | 0.73% | 6,462,051㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 0.4% | 3,545,442㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0.2% | 1,719,649㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.18% | 1,618,880㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.16% | 1,444,358㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.13% | 1,138,861㎡ | |
GOVERNMENT SERVICES | Government Services | 0.12% | 1,020,112㎡ | |
RAILWAY | Railway | 0.11% | 990,129㎡ | |
STRATEGIC INFRASTRUCTURE | Strategic Infrastructure | 0.06% | 493,214㎡ | |
RESIDENTIAL | Residential | 0.05% | 409,770㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.03% | 261,817㎡ | |
R2.5 | R2 5 | 0.03% | 235,595㎡ | |
R10/30 | R10 30 | 0.02% | 174,183㎡ | |
LIGHT INDUSTRY | Light Industry | 0.02% | 175,403㎡ | |
TOURISM | Tourism | 0.01% | 60,659㎡ | |
EDUCATION | Education | 0.01% | 46,777㎡ | |
SPECIAL USE | Special Use | 0% | 13,276㎡ | |
GENERAL INDUSTRY | General Industry | 0% | 10,971㎡ | |
COMMERCIAL | Commercial | 0% | 40,366㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0% | 4,750㎡ | |
CEMETERY | Cemetery | 0% | 30,626㎡ |
Looking to research a property in PERENJORI?
Go to mapData Source - ABS