Parkfield WA 6233
This Parkfield suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Parkfield is owned with a mortgage by couples with children. The average age in Parkfield is 35. Separate houses are common in Parkfield and the area is mostly Rural Zone (85.06%), Rural (85.06%) and Strategic Industry (45.4%).
Parkfield demographics
Population
52
Average Age
35
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
88.0%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
0.0%
Bus
0.0%
Parkfield property information
Number of Bedrooms
Tenure Type
Property Types in Parkfield
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$3,273
Median weekly rental payments
$240
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Parkfield planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 85.06% | 21,685,163㎡ | |
RURAL | Rural | 85.06% | 21,685,163㎡ | |
STRATEGIC INDUSTRY | Strategic Industry | 45.4% | 11,574,639㎡ | |
RURAL | Rural Zone | 18.34% | 4,675,215㎡ | |
RURAL | Rural | 18.34% | 4,675,215㎡ | |
PRIORITY AGRICULTURE | Priority Agriculture | 17.55% | 4,473,346㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 12.16% | 3,100,827㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 12.16% | 3,100,827㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 2.59% | 660,348㎡ | |
RURAL RESIDENTIAL | Rural Residential | 2.02% | 515,637㎡ | |
LOCAL ROAD | Local Road | 1.06% | 269,179㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 0.41% | 104,120㎡ | |
FORESHORE | Foreshore | 0.19% | 47,400㎡ | |
WATERWAYS | Waterways Reserve | 0.17% | 44,008㎡ | |
WATERWAYS | Waterways | 0.17% | 44,008㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.05% | 11,758㎡ | |
REGIONAL DISTRIBUTOR ROAD | Regional Distributor Road | 0.04% | 10,245㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 0.02% | 3,947㎡ | |
URBAN | Urban Zone | 0.01% | 2,332㎡ | |
URBAN | Urban | 0.01% | 2,332㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.01% | 2,029㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 0% | 34㎡ |
Looking to research a property in PARKFIELD?
Go to mapData Source - ABS