Pakenham VIC 3810
This Pakenham suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Pakenham is owned with a mortgage by couples with children. The average age in Pakenham is 32. Separate houses are common in Pakenham and the area is mostly Green Wedge Zone (44.18%), General Residential Zone (14.7%) and Urban Growth Zone (12%).
Pakenham demographics
Population
46421
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.9%
Tram
0.0%
Bicycle
0.3%
Train
4.9%
Walking
1.1%
Bus
0.4%
Pakenham property information
Number of Bedrooms
Tenure Type
Property Types in Pakenham
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,700
Median weekly rental payments
$320
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Pakenham planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
GWZ | Green Wedge Zone | 44.18% | 37,945,712㎡ | |
GRZ | General Residential Zone | 14.7% | 12,625,787㎡ | |
UGZ | Urban Growth Zone | 12% | 10,304,804㎡ | |
IN1Z | Industrial 1 Zone | 5.24% | 4,495,927㎡ | |
PUZ | Public Use Zone | 3.76% | 3,225,112㎡ | |
RCZ | Rural Conservation Zone | 3.42% | 2,940,737㎡ | |
CDZ | Comprehensive Development Zone | 3.08% | 2,648,671㎡ | |
SUZ | Special Use Zone | 2.82% | 2,424,641㎡ | |
TRZ2 | Transport Zone | 2.75% | 2,357,993㎡ | |
PPRZ | Public Park And Recreation Zone | 2.27% | 1,947,269㎡ | |
LDRZ | Low Density Residential Zone | 1.97% | 1,687,853㎡ | |
GWAZ | Green Wedge A Zone | 0.98% | 837,676㎡ | |
ACZ | Activity Centre Zone | 0.79% | 677,217㎡ | |
PCRZ | Public Conservation And Resource Zone | 0.69% | 595,726㎡ | |
TRZ3 | Transport Zone | 0.5% | 428,736㎡ | |
TRZ1 | Transport Zone | 0.46% | 395,574㎡ | |
C1Z | Commercial 1 Zone | 0.15% | 128,090㎡ | |
UFZ | Urban Floodway Zone | 0.13% | 108,152㎡ | |
MUZ | Mixed Use Zone | 0.12% | 103,542㎡ |
Looking to research a property in PAKENHAM?
Go to mapData Source - ABS