North Tammin WA 6409
This North Tammin suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in North Tammin is owned outright by couples with children. The average age in North Tammin is 34. Separate houses are common in North Tammin and the area is mostly Rural Zone (97.62%), Rural (97.62%) and Local Road (1.2%).
North Tammin demographics
Population
124
Average Age
34
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.6%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
8.2%
Bus
0.0%
North Tammin property information
Number of Bedrooms
Tenure Type
Property Types in North Tammin
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,750
Median weekly rental payments
$0
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
North Tammin planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 97.62% | 611,151,916㎡ | |
RURAL | Rural | 97.62% | 611,151,916㎡ | |
LOCAL ROAD | Local Road | 1.2% | 7,535,414㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 0.64% | 3,986,302㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.18% | 1,123,389㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.14% | 856,873㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.09% | 569,437㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.07% | 407,144㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.07% | 407,144㎡ | |
SPECIAL USE | Special Use | 0.05% | 290,268㎡ | |
RESIDENTIAL | Residential | 0.01% | 36,719㎡ | |
R12.5 | R12 5 | 0.01% | 36,719㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0.01% | 64,650㎡ | |
CEMETERY | Cemetery | 0.01% | 40,465㎡ | |
RURAL | Rural Zone | 0% | 83㎡ | |
RURAL | Rural | 0% | 83㎡ | |
GENERAL AGRICULTURE | General Agriculture | 0% | 318㎡ |
Looking to research a property in NORTH TAMMIN?
Go to mapData Source - ABS