Nambucca Heads NSW 2448
This Nambucca Heads suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Nambucca Heads is owned outright by couples without children. The average age in Nambucca Heads is 56. Separate houses are common in Nambucca Heads and the area is mostly Forestry (44.51%), General Residential (10.77%) and Recreational Waterways (8.5%).
Nambucca Heads demographics
Population
6327
Average Age
56
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.3%
Tram
0.0%
Bicycle
0.0%
Train
0.4%
Walking
5.1%
Bus
1.1%
Nambucca Heads property information
Number of Bedrooms
Tenure Type
Property Types in Nambucca Heads
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,213
Median weekly rental payments
$240
Average number of bedrooms per dwelling
2.7
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Nambucca Heads planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RU3 | Forestry | 44.51% | 13,854,285㎡ | |
R1 | General Residential | 10.77% | 3,352,561㎡ | |
W2 | Recreational Waterways | 8.5% | 2,644,136㎡ | |
C3 | Environmental Conservation | 6.07% | 1,889,837㎡ | |
RE1 | Low Density Residential | 5.86% | 1,822,484㎡ | |
R5 | Large Lot Residential | 4.4% | 1,367,785㎡ | |
RU2 | Rural Landscape | 4.3% | 1,338,757㎡ | |
R3 | Medium Density Residential | 3.11% | 966,922㎡ | |
C2 | Environmental Conservation | 2.72% | 847,347㎡ | |
SP2 | Infrastructure | 2.46% | 766,219㎡ | |
C1 | National Parks And Nature Reserves | 1.5% | 465,845㎡ | |
W1 | Environmental Living | 1.41% | 438,646㎡ | |
RU1 | Primary Production | 1.33% | 412,906㎡ | |
E4 | General Industrial | 0.79% | 247,419㎡ | |
E3 | Business Development | 0.48% | 150,298㎡ | |
RE2 | Private Recreation | 0.47% | 146,751㎡ | |
SP3 | Tourist | 0.33% | 103,616㎡ | |
E1 | Local Centre | 0.33% | 102,003㎡ | |
E2 | Commercial Centre | 0.32% | 100,946㎡ | |
MU1 | Mixed Use | 0.2% | 61,808㎡ | |
SP1 | Infrastructure | 0.1% | 32,352㎡ | |
R4 | High Density Residential | 0.04% | 11,546㎡ |
Looking to research a property in NAMBUCCA HEADS?
Go to mapData Source - ABS