Midland WA 6056
This Midland suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Midland is rented by couples without children. The average age in Midland is 36. Semi detached houses are common in Midland and the area is mostly Urban Zone (46.75%), Urban (46.75%) and Central City Area Zone (32.36%).
Midland demographics
Population
5972
Average Age
36
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
72.5%
Tram
0.0%
Bicycle
1.1%
Train
5.4%
Walking
7.0%
Bus
3.4%
Midland property information
Number of Bedrooms
Tenure Type
Property Types in Midland
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,524
Median weekly rental payments
$320
Average number of bedrooms per dwelling
2.7
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Midland planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 46.75% | 2,040,225㎡ | |
URBAN | Urban | 46.75% | 2,040,225㎡ | |
CENTRAL CITY AREA | Central City Area Zone | 32.36% | 1,412,294㎡ | |
RESIDENTIAL | Residential | 28.79% | 1,256,631㎡ | |
MIDLAND STRATEGIC REGIONAL CENTRE | Midland Strategic Regional Centre | 10.86% | 473,790㎡ | |
INDUSTRIAL | Industrial Zone | 7.37% | 321,461㎡ | |
INDUSTRIAL | Industrial | 7.37% | 321,461㎡ | |
R40/60 | R40 60 | 6.81% | 297,229㎡ | |
R60/80 | R60 80 | 5.23% | 228,113㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 5.03% | 219,613㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 5.03% | 219,613㎡ | |
INDUSTRIAL DEVELOPMENT | Industrial Development | 4.98% | 217,224㎡ | |
R20/35 | R20 35 | 3.1% | 135,357㎡ | |
R40/80 | R40 80 | 2.61% | 114,082㎡ | |
R60 | R60 | 2.58% | 112,391㎡ | |
R20 | R20 | 2.58% | 112,452㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 2.43% | 106,011㎡ | |
R80 | R80 | 2.09% | 91,281㎡ | |
R60/100 | R60 100 | 2.09% | 91,299㎡ | |
R20/40 | R20 40 | 2.08% | 90,778㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 2.07% | 90,394㎡ | |
PUBLIC PURPOSES - HOSPITAL | Public Purposes - Hospital Reserve | 1.84% | 80,428㎡ | |
RAILWAYS | Railways Reserve | 1.77% | 77,243㎡ | |
GENERAL INDUSTRIAL | General Industrial | 1.67% | 72,943㎡ | |
R20/50 | R20 50 | 1.54% | 67,126㎡ | |
R40 | R40 | 1.5% | 65,637㎡ | |
HIGHWAY SERVICE | Highway Service | 1.46% | 63,616㎡ | |
RECREATION | Recreation | 0.99% | 43,336㎡ | |
R100 | R100 | 0.84% | 36,804㎡ | |
LOCAL ROAD | Local Road | 0.5% | 21,790㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.45% | 19,596㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.45% | 19,596㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.44% | 19,113㎡ | |
PRIVATE CLUBS AND INSTITUTIONS | Private Clubs And Institutions | 0.29% | 12,613㎡ | |
PUBLIC PURPOSES - STATE ENERGY COMMISSION | Public Purposes - State Energy Commission Reserve | 0.24% | 10,518㎡ | |
R20/60 | R20 60 | 0.22% | 9,556㎡ | |
PUBLIC PURPOSES - UNIVERSITY | Public Purposes - University Reserve | 0.12% | 5,246㎡ | |
GENERAL COMMERCIAL | General Commercial | 0.11% | 4,726㎡ | |
PUBLIC PURPOSES - TECHNICAL SCHOOL | Public Purposes - Technical School Reserve | 0.01% | 528㎡ |
Looking to research a property in MIDLAND?
Go to mapData Source - ABS