Maryborough QLD 4650
This Maryborough suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Maryborough is owned outright by couples without children. The average age in Maryborough is 46. Separate houses are common in Maryborough and the area is mostly Low Density Residential (23.56%), Rural (18.22%) and Community Facilities 1 (16.41%).
Maryborough demographics
Population
15406
Average Age
46
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
78.5%
Tram
0.0%
Bicycle
2.6%
Train
0.1%
Walking
6.3%
Bus
0.7%
Maryborough property information
Number of Bedrooms
Tenure Type
Property Types in Maryborough
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,083
Median weekly rental payments
$230
Average number of bedrooms per dwelling
2.8
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Maryborough planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
LOW DENSITY RESIDENTIAL | Low Density Residential | 23.56% | 6,232,825㎡ | |
RURAL | Rural | 18.22% | 4,818,649㎡ | |
COMMUNITY FACILITIES | Community Facilities 1 | 16.41% | 4,340,026㎡ | |
MEDIUM DENSITY RESIDENTIAL | Medium Density Residential | 7.74% | 2,048,495㎡ | |
LIMITED DEVELOPMENT (CONSTRAINED LAND) | Limited Development (Constrained Land) | 7.17% | 1,895,278㎡ | |
ENVIRONMENTAL MANAGEMENT AND CONSERVATION | Environmental Management And Conservation | 6.29% | 1,663,485㎡ | |
SPORT AND RECREATION | Sport And Recreation | 3.68% | 973,881㎡ | |
MEDIUM IMPACT INDUSTRY | Medium Impact Industry | 3.1% | 821,043㎡ | |
OPEN SPACE | Open Space | 3.05% | 807,883㎡ | |
EMERGING COMMUNITIES | Emerging Communities | 2.55% | 675,607㎡ | |
PRINCIPAL CENTRE | Principal Centre | 2.22% | 587,970㎡ | |
LOW IMPACT INDUSTRY | Low Impact Industry | 1.76% | 465,269㎡ | |
SPECIALISED CENTRE | Specialised Centre | 1.33% | 351,502㎡ | |
HIGH IMPACT INDUSTRY | High Impact Industry | 1.27% | 335,263㎡ | |
MIXED USE | Mixed Use | 1.17% | 310,382㎡ | |
LOCAL CENTRE | Local Centre | 0.38% | 100,289㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.07% | 17,284㎡ | |
NEIGHBOURHOOD CENTRE | Neighbourhood Centre | 0.03% | 7,280㎡ |
Looking to research a property in MARYBOROUGH?
Go to mapData Source - ABS