Martin WA 6110
This Martin suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Martin is owned with a mortgage by couples with children. The average age in Martin is 45. Separate houses are common in Martin and the area is mostly Regional Open Space Reserve (53.25%), Regional Open Space (53.25%) and Rural Zone (43.2%).
Martin demographics
Population
1524
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.5%
Tram
0.0%
Bicycle
0.5%
Train
2.6%
Walking
2.6%
Bus
0.0%
Martin property information
Number of Bedrooms
Tenure Type
Property Types in Martin
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$175
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Martin planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
REGIONAL OPEN SPACE | Regional Open Space Reserve | 53.25% | 15,142,423㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 53.25% | 15,142,423㎡ | |
RURAL | Rural Zone | 43.2% | 12,285,157㎡ | |
RURAL | Rural | 43.2% | 12,285,157㎡ | |
GENERAL RURAL | General Rural | 20.28% | 5,767,099㎡ | |
SPECIAL RURAL | Special Rural | 10.93% | 3,108,664㎡ | |
EXTRACTIVE INDUSTRY | Extractive Industry | 9.41% | 2,676,449㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 1.71% | 486,505㎡ | |
URBAN | Urban Zone | 1.31% | 371,531㎡ | |
URBAN | Urban | 1.31% | 371,531㎡ | |
RESIDENTIAL DEVELOPMENT | Residential Development | 0.81% | 231,050㎡ | |
GENERAL RURAL | General Rural | 0.63% | 178,216㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 0.44% | 126,035㎡ | |
R17.5 | R17 5 | 0.34% | 97,536㎡ | |
RESIDENTIAL | Residential | 0.23% | 64,938㎡ | |
HIGHWAY COMMERCIAL | Highway Commercial | 0.17% | 47,404㎡ | |
WATERWAYS | Waterways Reserve | 0.09% | 25,891㎡ | |
WATERWAYS | Waterways | 0.09% | 25,891㎡ | |
WATER COURSES | Water Courses | 0.04% | 10,580㎡ | |
LOCAL OPEN SPACE | Local Open Space | 0.03% | 9,182㎡ | |
RURAL LIVING | Rural Living | 0% | 287㎡ | |
NO ZONE | No Zone | 0% | 19㎡ | |
GENERAL RURAL | General Rural | 0% | 35㎡ |
Looking to research a property in MARTIN?
Go to mapData Source - ABS