Karragullen WA 6111
This Karragullen suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Karragullen is owned with a mortgage by couples with children. The average age in Karragullen is 42. Separate houses are common in Karragullen and the area is mostly Regional Open Space Reserve (45.18%), Regional Open Space (45.18%) and Rural Zone (32.5%).
Karragullen demographics
Population
398
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.2%
Tram
0.0%
Bicycle
0.0%
Train
2.8%
Walking
8.4%
Bus
0.0%
Karragullen property information
Number of Bedrooms
Tenure Type
Property Types in Karragullen
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$200
Average number of bedrooms per dwelling
3.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Karragullen planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
REGIONAL OPEN SPACE | Regional Open Space Reserve | 45.18% | 15,269,177㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 45.18% | 15,269,177㎡ | |
RURAL | Rural Zone | 32.5% | 10,984,989㎡ | |
RURAL | Rural | 32.5% | 10,984,989㎡ | |
STATE FORESTS | State Forests Reserve | 20.88% | 7,056,571㎡ | |
GENERAL RURAL | General Rural | 18.61% | 6,290,369㎡ | |
RURAL LIVING | Rural Living | 7.66% | 2,590,848㎡ | |
SPECIAL RURAL | Special Rural | 4.47% | 1,509,065㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 1.44% | 487,392㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 0.22% | 75,899㎡ | |
PARKS AND RECREATION | Parks And Recreation | 0.22% | 75,899㎡ | |
SPECIAL RESIDENTIAL | Special Residential | 0.14% | 48,447㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.09% | 28,877㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.09% | 28,877㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 0.03% | 9,203㎡ | |
PARKS AND RECREATION | Parks And Recreation | 0.03% | 9,203㎡ | |
LOCAL CENTRE | Local Centre | 0% | 1,601㎡ |
Looking to research a property in KARRAGULLEN?
Go to mapData Source - ABS