Kardinya WA 6163
This Kardinya suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Kardinya is owned outright by couples with children. The average age in Kardinya is 41. Separate houses are common in Kardinya and the area is mostly Urban Zone (94.44%), Urban (94.44%) and Residential (55.6%).
Kardinya demographics
Population
8730
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.9%
Tram
0.2%
Bicycle
1.1%
Train
2.3%
Walking
1.7%
Bus
3.1%
Kardinya property information
Number of Bedrooms
Tenure Type
Property Types in Kardinya
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,975
Median weekly rental payments
$400
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Kardinya planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 94.44% | 4,114,392㎡ | |
URBAN | Urban | 94.44% | 4,114,392㎡ | |
RESIDENTIAL | Residential | 55.6% | 2,422,122㎡ | |
R20 | R20 | 27.14% | 1,182,242㎡ | |
R25 | R25 | 20.17% | 878,817㎡ | |
LOCAL ROAD | Local Road | 18.23% | 794,310㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 11.59% | 505,153㎡ | |
R40 | R40 | 5.34% | 232,510㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 3.68% | 160,277㎡ | |
R60 | R60 | 2.77% | 120,509㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 2.22% | 96,894㎡ | |
LIGHT INDUSTRY | Light Industry | 1.76% | 76,695㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.72% | 74,886㎡ | |
CENTRE | Centre | 1.63% | 70,887㎡ | |
R-AC0 | R Ac0 | 1.53% | 66,786㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 1.53% | 66,491㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.94% | 41,119㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.94% | 41,119㎡ | |
R80 | R80 | 0.92% | 40,291㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 0.45% | 19,575㎡ | |
MIXED USE | Mixed Use | 0.18% | 7,942㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 0.09% | 3,933㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 0.09% | 3,933㎡ |
Looking to research a property in KARDINYA?
Go to mapData Source - ABS