Highett VIC 3190
This Highett suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Highett is owned with a mortgage by couples with children. The average age in Highett is 39. Separate houses are common in Highett and the area is mostly Neighbourhood Residential Zone (40.87%), General Residential Zone (11.63%) and Residential Growth Zone (8.35%).
Highett demographics
Population
10454
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
74.2%
Tram
0.1%
Bicycle
1.6%
Train
14.2%
Walking
3.2%
Bus
1.0%
Highett property information
Number of Bedrooms
Tenure Type
Property Types in Highett
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,100
Median weekly rental payments
$375
Average number of bedrooms per dwelling
2.8
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Highett planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
NRZ | Neighbourhood Residential Zone | 40.87% | 1,498,186㎡ | |
GRZ | General Residential Zone | 11.63% | 426,271㎡ | |
RGZ | Residential Growth Zone | 8.35% | 306,136㎡ | |
GRZ | General Residential Zone | 6.64% | 243,338㎡ | |
PPRZ | Public Park And Recreation Zone | 5.85% | 214,591㎡ | |
IN1Z | Industrial 1 Zone | 5.51% | 202,068㎡ | |
NRZ | Neighbourhood Residential Zone | 4.63% | 169,839㎡ | |
TRZ2 | Transport Zone | 3.36% | 123,067㎡ | |
PPRZ | Public Park And Recreation Zone | 2.07% | 75,937㎡ | |
C2Z | Commercial 2 Zone | 1.9% | 69,504㎡ | |
RGZ | Residential Growth Zone | 1.71% | 62,793㎡ | |
PUZ | Public Use Zone | 1.53% | 55,996㎡ | |
C1Z | Commercial 1 Zone | 1.05% | 38,573㎡ | |
C2Z | Commercial 2 Zone | 0.92% | 33,908㎡ | |
PCRZ | Public Conservation And Resource Zone | 0.82% | 30,054㎡ | |
C1Z | Commercial 1 Zone | 0.7% | 25,814㎡ | |
TRZ3 | Transport Zone | 0.49% | 18,071㎡ | |
TRZ1 | Transport Zone | 0.47% | 17,247㎡ | |
MUZ | Mixed Use Zone | 0.47% | 17,250㎡ | |
TRZ1 | Transport Zone | 0.45% | 16,638㎡ | |
PUZ | Public Use Zone | 0.4% | 14,799㎡ | |
TRZ3 | Transport Zone | 0.08% | 3,079㎡ | |
TRZ2 | Transport Zone | 0.08% | 2,798㎡ |
Looking to research a property in HIGHETT?
Go to mapData Source - ABS