Henderson WA 6166
This Henderson suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Henderson is rented by single person households. The average age in Henderson is 61. Separate houses are common in Henderson and the area is mostly Regional Open Space Reserve (44.08%), Regional Open Space (44.08%) and Industrial Zone (30.85%).
Henderson demographics
Population
14
Average Age
61
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
100.0%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
0.0%
Bus
0.0%
Henderson property information
Number of Bedrooms
Tenure Type
Property Types in Henderson
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$0
Median weekly rental payments
$0
Average number of bedrooms per dwelling
1.0
Average number of people per household
1
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Henderson planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
REGIONAL OPEN SPACE | Regional Open Space Reserve | 44.08% | 4,763,869㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 44.08% | 4,763,869㎡ | |
INDUSTRIAL | Industrial Zone | 30.85% | 3,334,578㎡ | |
INDUSTRIAL | Industrial | 30.85% | 3,334,578㎡ | |
STRATEGIC INDUSTRY | Strategic Industry | 25.26% | 2,730,268㎡ | |
PUBLIC PURPOSES - WATER AUTHORITY OF WA | Public Purposes - Water Authority Of Wa Reserve | 7.66% | 827,693㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 5.64% | 609,657㎡ | |
SPECIAL USE | Special Use | 5.09% | 550,336㎡ | |
URBAN | Urban Zone | 4.65% | 502,159㎡ | |
URBAN | Urban | 4.65% | 502,159㎡ | |
LOCAL ROAD | Local Road | 3.54% | 382,802㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 3% | 324,531㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 2.2% | 237,487㎡ | |
WATERWAYS | Waterways Reserve | 1.41% | 152,612㎡ | |
WATERWAYS | Waterways | 1.41% | 152,612㎡ | |
LIGHT AND SERVICE INDUSTRY | Light And Service Industry | 1.15% | 124,333㎡ | |
URBAN DEFERRED | Urban Deferred Zone | 0.51% | 54,646㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 0.39% | 42,225㎡ | |
PARKS AND RECREATION | Parks And Recreation | 0.39% | 42,225㎡ | |
LAKES AND DRAINAGE | Lakes And Drainage | 0.25% | 27,016㎡ | |
LOCAL CENTRE | Local Centre | 0.17% | 18,474㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.09% | 9,743㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.09% | 9,743㎡ | |
DEVELOPMENT | Development | 0.06% | 6,390㎡ | |
LOCAL ROAD | Local Road | 0% | 18㎡ |
Looking to research a property in HENDERSON?
Go to mapData Source - ABS