Harvey WA 6220
This Harvey suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Harvey is owned outright by couples without children. The average age in Harvey is 43. Separate houses are common in Harvey and the area is mostly Rural Zone (78.59%), Rural (78.59%) and Rural Zone (42.74%).
Harvey demographics
Population
3315
Average Age
43
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.6%
Tram
0.0%
Bicycle
0.3%
Train
0.0%
Walking
3.2%
Bus
1.0%
Harvey property information
Number of Bedrooms
Tenure Type
Property Types in Harvey
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,690
Median weekly rental payments
$250
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Harvey planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 78.59% | 51,830,634㎡ | |
RURAL | Rural | 78.59% | 51,830,634㎡ | |
RURAL | Rural Zone | 42.74% | 28,185,979㎡ | |
RURAL | Rural | 42.74% | 28,185,979㎡ | |
PRIORITY AGRICULTURE | Priority Agriculture | 30.77% | 20,292,888㎡ | |
URBAN | Urban Zone | 6.09% | 4,014,486㎡ | |
URBAN | Urban | 6.09% | 4,014,486㎡ | |
STATE FORESTS | State Forests Reserve | 5.51% | 3,636,102㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 4.07% | 2,686,602㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 4.07% | 2,686,602㎡ | |
LOCAL ROAD | Local Road | 3.56% | 2,347,469㎡ | |
RESIDENTIAL | Residential | 2.54% | 1,673,963㎡ | |
WATERWAYS | Waterways Reserve | 2.01% | 1,325,928㎡ | |
WATERWAYS | Waterways | 2.01% | 1,325,928㎡ | |
URBAN DEVELOPMENT | Urban Development | 1.97% | 1,296,530㎡ | |
R15/30 | R15 30 | 1.79% | 1,182,053㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 1.72% | 1,137,750㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities Reserve | 1.05% | 690,904㎡ | |
URBAN DEFERRED | Urban Deferred Zone | 0.85% | 561,655㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.71% | 467,136㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 0.7% | 463,558㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 0.48% | 319,697㎡ | |
R2 | R2 | 0.46% | 303,194㎡ | |
INDUSTRIAL | Industrial Zone | 0.4% | 260,761㎡ | |
INDUSTRIAL | Industrial | 0.4% | 260,761㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0.37% | 245,967㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.29% | 193,919㎡ | |
GENERAL INDUSTRY | General Industry | 0.28% | 185,356㎡ | |
REGIONAL DISTRIBUTOR ROAD | Regional Distributor Road | 0.25% | 162,280㎡ | |
RAILWAYS | Railways Reserve | 0.25% | 162,528㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 0.21% | 138,676㎡ | |
R60 | R60 | 0.18% | 115,506㎡ | |
NEIGHBOURHOOD CENTRE | Neighbourhood Centre | 0.18% | 115,506㎡ | |
R15 | R15 | 0.16% | 108,578㎡ | |
EDUCATION | Education | 0.11% | 71,862㎡ | |
R5 | R5 | 0.09% | 59,349㎡ | |
LIGHT INDUSTRY | Light Industry | 0.06% | 38,389㎡ | |
TOURISM | Tourism | 0.05% | 30,123㎡ | |
CEMETERY | Cemetery | 0.04% | 28,831㎡ | |
R10 | R10 | 0.03% | 20,786㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 0.02% | 12,572㎡ | |
MEDICAL SERVICES | Medical Services | 0.02% | 14,988㎡ | |
COMMERCIAL | Commercial | 0.02% | 10,994㎡ | |
EMERGENCY SERVICES | Emergency Services | 0.01% | 5,988㎡ | |
SERVICE COMMERCIAL | Service Commercial | 0% | 2,119㎡ | |
RAILWAY | Railway | 0% | 2,808㎡ | |
NO ZONE | No Zone | 0% | 2,931㎡ | |
GOVERNMENT SERVICES | Government Services | 0% | 2,617㎡ |
Looking to research a property in HARVEY?
Go to mapData Source - ABS