Golden Bay WA 6174
This Golden Bay suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Golden Bay is owned with a mortgage by couples with children. The average age in Golden Bay is 31. Separate houses are common in Golden Bay and the area is mostly Urban Zone (61.9%), Urban (61.9%) and Residential (29.67%).
Golden Bay demographics
Population
3785
Average Age
31
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.8%
Tram
0.0%
Bicycle
0.4%
Train
2.3%
Walking
1.7%
Bus
3.6%
Golden Bay property information
Number of Bedrooms
Tenure Type
Property Types in Golden Bay
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,983
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Golden Bay planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 61.9% | 2,830,757㎡ | |
URBAN | Urban | 61.9% | 2,830,757㎡ | |
RESIDENTIAL | Residential | 29.67% | 1,356,826㎡ | |
R5/20 | R5 20 | 26.45% | 1,209,782㎡ | |
RURAL | Rural Zone | 22.27% | 1,018,600㎡ | |
RURAL | Rural | 22.27% | 1,018,600㎡ | |
SPECIAL RESIDENTIAL | Special Residential | 16.7% | 763,695㎡ | |
DEVELOPMENT | Development | 13.68% | 625,616㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 10.96% | 501,217㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 10.96% | 501,217㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 7.02% | 321,275㎡ | |
LOCAL ROAD | Local Road | 6.11% | 279,610㎡ | |
R40 | R40 | 4.42% | 201,966㎡ | |
R20 | R20 | 3% | 137,302㎡ | |
R30 | R30 | 2.68% | 122,638㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 2.02% | 92,210㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.57% | 71,834㎡ | |
SPECIAL RURAL | Special Rural | 1.3% | 59,651㎡ | |
WATERWAYS | Waterways Reserve | 1.02% | 46,696㎡ | |
WATERWAYS | Waterways | 1.02% | 46,696㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.99% | 45,240㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.99% | 45,240㎡ | |
RURAL | Rural Zone | 0.77% | 35,385㎡ | |
RURAL | Rural | 0.77% | 35,385㎡ | |
COMMERCIAL | Commercial | 0.76% | 34,871㎡ | |
R60 | R60 | 0.64% | 29,291㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 0.18% | 8,056㎡ | |
R12.5 | R12 5 | 0.16% | 7,521㎡ | |
URBAN DEFERRED | Urban Deferred Zone | 0.09% | 4,048㎡ | |
COMMUNITY PURPOSES | Community Purposes | 0.08% | 3,777㎡ |
Looking to research a property in GOLDEN BAY?
Go to mapData Source - ABS