Gingin WA 6503
This Gingin suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Gingin is owned with a mortgage by couples without children. The average age in Gingin is 39. Separate houses are common in Gingin and the area is mostly General Rural (27.48%), Residential (20.94%) and General Rural (15.05%).
Gingin demographics
Population
852
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
76.5%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
4.8%
Bus
3.4%
Gingin property information
Number of Bedrooms
Tenure Type
Property Types in Gingin
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$290
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Gingin planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
GENERAL RURAL | General Rural | 27.48% | 2,596,471㎡ | |
RESIDENTIAL | Residential | 20.94% | 1,978,236㎡ | |
GENERAL RURAL | General Rural | 15.05% | 1,422,224㎡ | |
R2 | R2 | 9.16% | 865,842㎡ | |
ROAD | Road | 7.58% | 715,772㎡ | |
RURAL LIVING | Rural Living | 5.16% | 487,645㎡ | |
GENERAL RURAL - CODED | General Rural - Coded | 5.16% | 487,523㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 4.52% | 427,049㎡ | |
PARKS AND RECREATION | Parks And Recreation | 4.52% | 427,049㎡ | |
RURAL LIVING | Rural Living | 3.94% | 372,224㎡ | |
FUTURE DEVELOPMENT | Future Development | 3.65% | 345,175㎡ | |
PUBLIC USE | Public Use | 3.33% | 314,703㎡ | |
R2.5 | R2 5 | 3.16% | 298,304㎡ | |
R10 | R10 | 2.87% | 270,990㎡ | |
R5/10 | R5 10 | 2.41% | 227,656㎡ | |
R5 | R5 | 2.11% | 199,342㎡ | |
SPECIAL USE | Special Use | 1.78% | 167,838㎡ | |
R10/30 | R10 30 | 1.18% | 111,712㎡ | |
TOWN CENTRE | Town Centre | 0.78% | 73,757㎡ | |
ROAD | Road | 0.4% | 37,745㎡ | |
TOURISM | Tourism | 0.17% | 16,095㎡ | |
MIXED BUSINESS | Mixed Business | 0.07% | 6,214㎡ | |
R12.5 | R12 5 | 0.05% | 4,385㎡ |
Looking to research a property in GINGIN?
Go to mapData Source - ABS