Forrestfield WA 6058
This Forrestfield suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Forrestfield is owned with a mortgage by couples with children. The average age in Forrestfield is 37. Separate houses are common in Forrestfield and the area is mostly Urban Zone (40.88%), Urban (40.88%) and Regional Open Space Reserve (28.37%).
Forrestfield demographics
Population
12690
Average Age
37
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.4%
Tram
0.0%
Bicycle
0.3%
Train
0.5%
Walking
1.7%
Bus
3.9%
Forrestfield property information
Number of Bedrooms
Tenure Type
Property Types in Forrestfield
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,858
Median weekly rental payments
$360
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Forrestfield planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 40.88% | 7,103,733㎡ | |
URBAN | Urban | 40.88% | 7,103,733㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 28.37% | 4,928,318㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 28.37% | 4,928,318㎡ | |
RESIDENTIAL | Residential | 17.7% | 3,075,615㎡ | |
INDUSTRIAL | Industrial Zone | 12.54% | 2,179,822㎡ | |
INDUSTRIAL | Industrial | 12.54% | 2,179,822㎡ | |
RURAL | Rural Zone | 11.72% | 2,036,920㎡ | |
RURAL | Rural | 11.72% | 2,036,920㎡ | |
GENERAL INDUSTRY | General Industry | 10.05% | 1,745,876㎡ | |
SPECIAL RURAL | Special Rural | 9.87% | 1,714,327㎡ | |
R20/30 | R20 30 | 8.12% | 1,410,619㎡ | |
URBAN DEVELOPMENT | Urban Development | 6.95% | 1,207,073㎡ | |
LOCAL OPEN SPACE | Local Open Space | 4.12% | 715,607㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 3.61% | 627,723㎡ | |
R25/40 | R25 40 | 3.37% | 585,720㎡ | |
R20/40 | R20 40 | 2.14% | 372,290㎡ | |
INDUSTRIAL DEVELOPMENT | Industrial Development | 2.13% | 370,380㎡ | |
R20 | R20 | 2.03% | 352,688㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 1.6% | 277,767㎡ | |
PUBLIC PURPOSES | Public Purposes | 1.6% | 277,767㎡ | |
R25/60 | R25 60 | 1.18% | 204,623㎡ | |
LIGHT INDUSTRY | Light Industry | 1.13% | 196,073㎡ | |
SPECIAL USE | Special Use | 0.92% | 159,904㎡ | |
PRIVATE CLUBS AND INSTITUTIONS | Private Clubs And Institutions | 0.86% | 149,309㎡ | |
RAILWAYS | Railways Reserve | 0.77% | 134,486㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 0.76% | 132,229㎡ | |
R15 | R15 | 0.74% | 128,143㎡ | |
DISTRICT CENTRES | District Centres | 0.62% | 107,555㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 0.57% | 98,482㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 0.47% | 80,850㎡ | |
PUBLIC PURPOSES - STATE ENERGY COMMISSION | Public Purposes - State Energy Commission Reserve | 0.3% | 52,281㎡ | |
R20/60 | R20 60 | 0.28% | 47,871㎡ | |
COMMERCIAL | Commercial | 0.13% | 21,803㎡ | |
R30/40 | R30 40 | 0.1% | 17,543㎡ | |
NO ZONE | No Zone | 0.09% | 15,603㎡ | |
R30 | R30 | 0.08% | 13,932㎡ | |
R5 | R5 | 0.05% | 9,096㎡ | |
R25 | R25 | 0.03% | 5,503㎡ | |
SERVICE STATION | Service Station | 0.02% | 3,909㎡ |
Looking to research a property in FORRESTFIELD?
Go to mapData Source - ABS