Emerald VIC 3782
This Emerald suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Emerald is owned with a mortgage by couples with children. The average age in Emerald is 42. Separate houses are common in Emerald and the area is mostly Public Use Zone (54.58%), Rural Conservation Zone (18.68%) and Low Density Residential Zone (8.16%).
Emerald demographics
Population
5778
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
89.4%
Tram
0.0%
Bicycle
0.1%
Train
1.5%
Walking
1.8%
Bus
0.4%
Emerald property information
Number of Bedrooms
Tenure Type
Property Types in Emerald
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Emerald planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
PUZ | Public Use Zone | 54.58% | 27,499,913㎡ | |
RCZ | Rural Conservation Zone | 18.68% | 9,411,580㎡ | |
LDRZ | Low Density Residential Zone | 8.16% | 4,113,855㎡ | |
GWZ | Green Wedge Zone | 4.52% | 2,280,061㎡ | |
GWAZ | Green Wedge A Zone | 4.16% | 2,096,015㎡ | |
GWZ | Green Wedge Zone | 3.49% | 1,757,167㎡ | |
PPRZ | Public Park And Recreation Zone | 1.87% | 940,731㎡ | |
TRZ2 | Transport Zone | 1.41% | 712,560㎡ | |
PCRZ | Public Conservation And Resource Zone | 0.74% | 372,635㎡ | |
NRZ | Neighbourhood Residential Zone | 0.69% | 348,396㎡ | |
PCRZ | Public Conservation And Resource Zone | 0.68% | 343,339㎡ | |
GWAZ | Green Wedge A Zone | 0.63% | 315,994㎡ | |
TRZ3 | Transport Zone | 0.14% | 72,384㎡ | |
C1Z | Commercial 1 Zone | 0.09% | 43,232㎡ | |
TRZ2 | Transport Zone | 0.07% | 34,849㎡ | |
MUZ | Mixed Use Zone | 0.07% | 36,320㎡ | |
TRZ3 | Transport Zone | 0.01% | 3,276㎡ | |
C2Z | Commercial 2 Zone | 0.01% | 7,390㎡ | |
PPRZ | Public Park And Recreation Zone | 0% | 11㎡ |
Looking to research a property in EMERALD?
Go to mapData Source - ABS