East Bunbury WA 6230
This East Bunbury suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in East Bunbury is owned outright by couples without children. The average age in East Bunbury is 46. Separate houses are common in East Bunbury and the area is mostly Urban Zone (84.01%), Urban (84.01%) and Residential (39.63%).
East Bunbury demographics
Population
3912
Average Age
46
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.5%
Tram
0.0%
Bicycle
2.1%
Train
0.0%
Walking
2.5%
Bus
2.7%
East Bunbury property information
Number of Bedrooms
Tenure Type
Property Types in East Bunbury
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,547
Median weekly rental payments
$300
Average number of bedrooms per dwelling
3.1
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
East Bunbury planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 84.01% | 2,938,409㎡ | |
URBAN | Urban | 84.01% | 2,938,409㎡ | |
RESIDENTIAL | Residential | 39.63% | 1,386,222㎡ | |
R20 | R20 | 18.42% | 644,315㎡ | |
R20/30 | R20 30 | 16.27% | 569,213㎡ | |
LOCAL ROAD | Local Road | 9.49% | 331,996㎡ | |
SERVICE COMMERCIAL | Service Commercial | 8.91% | 311,555㎡ | |
LOCAL ROAD | Local Road | 5.39% | 188,486㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 5.15% | 180,075㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 4.97% | 173,797㎡ | |
R20/40 | R20 40 | 4.87% | 170,368㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 3.97% | 138,821㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 3.51% | 122,817㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 3.51% | 122,817㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 3.16% | 110,526㎡ | |
WATERWAYS | Waterways Reserve | 2.73% | 95,428㎡ | |
WATERWAYS | Waterways | 2.73% | 95,428㎡ | |
R20/60 | R20 60 | 2.68% | 93,827㎡ | |
R40/80 | R40 80 | 2.64% | 92,300㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 2.42% | 84,509㎡ | |
R-AC3 | R Ac3 | 2.38% | 83,277㎡ | |
DISTRICT CENTRES | District Centres | 2.38% | 83,277㎡ | |
MIXED USE RESIDENTIAL | Mixed Use Residential | 2.22% | 77,765㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 1.6% | 55,973㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 1.21% | 42,318㎡ | |
PUBLIC PURPOSES | Public Purposes | 1.21% | 42,318㎡ | |
RAILWAYS | Railways Reserve | 0.81% | 28,220㎡ | |
LOCAL CENTRE | Local Centre | 0.7% | 24,453㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.62% | 21,565㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.62% | 21,565㎡ | |
MIXED USE COMMERCIAL | Mixed Use Commercial | 0.54% | 18,969㎡ | |
R100 | R100 | 0.43% | 14,975㎡ | |
R15/40 | R15 40 | 0.42% | 14,690㎡ | |
RESIDENTIAL | Residential | 0.36% | 12,680㎡ | |
R60 | R60 | 0.23% | 8,029㎡ | |
MIXED USE RESIDENTIAL | Mixed Use Residential | 0.18% | 6,439㎡ | |
R80 | R80 | 0.09% | 3,250㎡ | |
R30 | R30 | 0.04% | 1,485㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.04% | 1,485㎡ | |
PORT INSTALLATIONS | Port Installations Reserve | 0% | 50㎡ |
Looking to research a property in EAST BUNBURY?
Go to mapData Source - ABS