Dubbo NSW 2830
This Dubbo suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Dubbo is owned with a mortgage by couples with children. The average age in Dubbo is 36. Separate houses are common in Dubbo and the area is mostly Primary Production (60.61%), Rural Landscape (11.78%) and Large Lot Residential (11.37%).
Dubbo demographics
Population
38943
Average Age
36
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.3%
Tram
0.0%
Bicycle
0.6%
Train
0.0%
Walking
3.3%
Bus
0.4%
Dubbo property information
Number of Bedrooms
Tenure Type
Property Types in Dubbo
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,517
Median weekly rental payments
$265
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Dubbo planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RU1 | Primary Production | 60.61% | 605,489,345㎡ | |
RU2 | Rural Landscape | 11.78% | 117,785,115㎡ | |
R5 | Large Lot Residential | 11.37% | 113,637,322㎡ | |
RU4 | Primary Production Small Lots | 3.52% | 35,206,397㎡ | |
R2 | Environmental Living | 2.8% | 27,958,271㎡ | |
SP2 | Infrastructure | 2.03% | 20,256,551㎡ | |
C1 | National Parks And Nature Reserves | 1.81% | 18,126,219㎡ | |
SP3 | Tourist | 1.23% | 12,310,905㎡ | |
E5 | Heavy Industrial | 1.02% | 10,226,283㎡ | |
RE1 | Low Density Residential | 0.77% | 7,655,302㎡ | |
W2 | Recreational Waterways | 0.75% | 7,486,128㎡ | |
E4 | General Industrial | 0.7% | 6,964,149㎡ | |
C3 | Environmental Conservation | 0.56% | 5,608,767㎡ | |
RE2 | Private Recreation | 0.36% | 3,575,366㎡ | |
R1 | General Residential | 0.33% | 3,344,412㎡ | |
E3 | Business Development | 0.18% | 1,808,234㎡ | |
E2 | Commercial Centre | 0.07% | 713,142㎡ | |
MU1 | Mixed Use | 0.04% | 358,994㎡ | |
RU3 | Forestry | 0.03% | 323,697㎡ | |
RU1 | Primary Production | 0.02% | 209,644㎡ | |
E1 | Local Centre | 0.01% | 137,922㎡ | |
W1 | Environmental Living | 0% | 484㎡ | |
SP2 | Infrastructure | 0% | 846㎡ | |
C3 | Environmental Conservation | 0% | 25,263㎡ | |
C1 | National Parks And Nature Reserves | 0% | 6,351㎡ |
Looking to research a property in DUBBO?
Go to mapData Source - ABS