Dianella WA 6059
This Dianella suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Dianella is owned outright by couples with children. The average age in Dianella is 41. Separate houses are common in Dianella and the area is mostly Urban Zone (90.49%), Urban (90.49%) and Residential (55.63%).
Dianella demographics
Population
23486
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
79.8%
Tram
0.0%
Bicycle
1.0%
Train
0.6%
Walking
1.2%
Bus
8.7%
Dianella property information
Number of Bedrooms
Tenure Type
Property Types in Dianella
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Dianella planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 90.49% | 9,776,822㎡ | |
URBAN | Urban | 90.49% | 9,776,822㎡ | |
RESIDENTIAL | Residential | 55.63% | 6,010,204㎡ | |
R20 | R20 | 49.47% | 5,345,307㎡ | |
R30 | R30 | 19.26% | 2,080,357㎡ | |
R25 | R25 | 11.68% | 1,261,510㎡ | |
PUBLIC OPEN SPACE AND LOCAL AUTHORITY PURPOSES | Public Open Space And Local Authority Purposes | 6.48% | 699,955㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 4.42% | 477,454㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 4.42% | 477,454㎡ | |
PUBLIC USE | Public Use | 2.18% | 235,072㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 2.18% | 235,747㎡ | |
PRIVATE INSTITUTION | Private Institution | 1.69% | 182,744㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.36% | 147,069㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 1.33% | 144,209㎡ | |
DEVELOPMENT | Development | 1.12% | 121,007㎡ | |
DISTRICT CENTRES | District Centres | 0.63% | 67,871㎡ | |
SPECIAL USE | Special Use | 0.51% | 55,188㎡ | |
R-AC0 | R Ac0 | 0.37% | 39,507㎡ | |
LOCAL CENTRE | Local Centre | 0.37% | 39,933㎡ | |
R40 | R40 | 0.35% | 37,820㎡ | |
MEDIUM AND HIGH DENSITY RESIDENTIAL | Medium And High Density Residential | 0.33% | 35,745㎡ | |
MIXED USE | Mixed Use | 0.26% | 28,086㎡ | |
R-AC2 | R Ac2 | 0.21% | 22,946㎡ | |
CENTRAL CITY AREA | Central City Area Zone | 0.21% | 22,947㎡ | |
CENTRE | Centre | 0.2% | 22,061㎡ | |
HOTEL | Hotel | 0.17% | 18,206㎡ | |
R-AC3 | R Ac3 | 0.16% | 17,398㎡ | |
CIVIC | Civic | 0.05% | 4,960㎡ | |
SERVICE STATION | Service Station | 0.03% | 3,463㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.02% | 2,138㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.02% | 2,138㎡ | |
R60/100 | R60 100 | 0% | 46㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0% | 44㎡ |
Looking to research a property in DIANELLA?
Go to mapData Source - ABS